Joe Altobelli
- Position(s):
- 1B, CF, LF, OF, RF
- Born:
- May 26, 1932
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 4-14-1955 with CLE
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1977 | San Francisco Giants | NL | 162 | 75 | 87 | 1 | 4 |
| 1978 | San Francisco Giants | NL | 162 | 89 | 73 | 1 | 3 |
| 1979 | San Francisco Giants | NL | 140 | 61 | 79 | 1 | 4 |
| 1983 | Baltimore Orioles | AL | 162 | 98 | 64 | 1 | 1 |
| 1984 | Baltimore Orioles | AL | 162 | 85 | 77 | 1 | 5 |
| 1985 | Baltimore Orioles | AL | 55 | 29 | 26 | 1 | 4 |
| 1991 | Chicago Cubs | NL | 1 | 0 | 1 | 2 | 4 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Joe Altobelli

Comments
Be respectful, keep it clean.