Larry Andersen
- Position(s):
- P
- Born:
- May 6, 1953
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 200 lbs
- Major League Debut:
- 9-05-1975 with CLE
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CLE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SEA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SEA | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | PHI | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1985 | PHI | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | PHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | HOU | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1987 | HOU | 67 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .333 | .167 | .500 |
| 1988 | HOU | 53 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1989 | HOU | 60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 1990 | HOU | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SDN | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1992 | SDN | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1.00 |
| 1993 | PHI | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 1994 | PHI | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CLE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SEA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SEA | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | HOU | 67 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SDN | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | PHI | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | HOU | 53 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SDN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | PHI | 57 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | HOU | 60 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | PHI | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | HOU | 50 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PHI | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | HOU | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 699 | 38 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 15 | ||||||||||||
| CLE | 22 | ||||||||||||
| HOU | 268 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| PHI | 241 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| SDN | 72 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SEA | 81 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Larry Andersen

Comments
Be respectful, keep it clean.