TheBaseballPage.com

Tony Armas

Tony Armas

Position(s):
CF, LF, OF, RF, SS, DH, 1B
Born:
July 2, 1953
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
182 lbs
Major League Debut:
9-06-1976 with PIT
Allstar Selections:
1984 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1976 PIT NL OF 2 1 3 0 0 0 1.00 2.700 1.500
1976 PIT NL CF 1 1 2 0 0 0 1.00 2.00 2.00
1976 PIT NL LF 1 0 1 0 0 0 1.00 9.00 1.00
1977 OAK AL RF 29 20 53 0 1 0 .981 2.440 1.830
1977 OAK AL CF 86 82 239 9 5 4 .980 3.190 2.880
1977 OAK AL OF 112 103 294 9 6 4 .981 3.020 2.710
1977 OAK AL LF 2 1 3 0 0 0 1.00 3.380 1.500
1977 OAK AL SS 1 1 0 0 0 0 0 0 0
1978 OAK AL DH 3 0 0 0 0 0 0 0 0
1978 OAK AL OF 85 62 214 3 2 0 .991 3.250 2.550
1978 OAK AL RF 47 27 93 3 2 0 .980 2.990 2.040
1978 OAK AL LF 2 0 2 0 0 0 1.00 6.00 1.00
1978 OAK AL CF 41 35 125 0 0 0 1.00 3.640 3.050
1979 OAK AL LF 12 11 27 0 2 0 .931 2.460 2.250
1979 OAK AL OF 80 78 194 7 5 2 .976 2.700 2.510
1979 OAK AL CF 17 16 62 2 1 0 .985 4.240 3.760
1979 OAK AL RF 53 51 108 4 2 2 .982 2.320 2.110
1980 OAK AL CF 11 6 22 0 0 0 1.00 2.960 2.00
1980 OAK AL RF 153 151 351 15 9 2 .976 2.430 2.390
1980 OAK AL OF 158 157 374 17 10 2 .975 2.470 2.470
1981 OAK AL OF 109 109 259 8 2 2 .993 2.440 2.450
1981 OAK AL CF 2 1 3 0 0 0 1.00 2.450 1.500
1981 OAK AL RF 108 108 258 9 2 2 .993 2.470 2.470
1982 OAK AL DH 1 0 0 0 0 0 0 0 0
1982 OAK AL OF 135 134 333 9 6 2 .983 2.570 2.530
1982 OAK AL RF 133 131 321 10 6 2 .982 2.540 2.490
1982 OAK AL CF 4 3 11 0 0 0 1.00 4.500 2.750
1983 BOS AL CF 116 116 328 5 5 0 .985 3.030 2.870
1983 BOS AL DH 27 0 0 0 0 0 0 0 0
1983 BOS AL OF 116 116 326 5 5 0 .985 3.010 2.850
1984 BOS AL CF 126 126 326 4 9 2 .973 2.680 2.620
1984 BOS AL DH 31 0 0 0 0 0 0 0 0
1984 BOS AL OF 126 126 329 4 9 2 .974 2.700 2.640
1984 BOS AL RF 1 0 0 0 0 0 0 0 0
1985 BOS AL CF 69 69 151 3 3 1 .981 2.460 2.230
1985 BOS AL RF 2 2 6 0 0 0 1.00 4.910 3.00
1985 BOS AL DH 19 0 0 0 0 0 0 0 0
1985 BOS AL OF 79 79 173 3 3 1 .983 2.420 2.230
1985 BOS AL LF 16 8 17 0 0 0 1.00 1.940 1.060
1986 BOS AL OF 117 116 247 4 8 0 .969 2.440 2.150
1986 BOS AL RF 19 9 18 1 0 0 1.00 1.700 1.00
1986 BOS AL CF 108 107 228 3 8 0 .967 2.560 2.140
1986 BOS AL LF 9 0 1 0 0 0 1.00 .770 .110
1986 BOS AL DH 1 0 0 0 0 0 0 0 0
1987 CAL AL LF 2 0 0 0 0 0 0 0 0
1987 CAL AL RF 26 19 37 0 0 0 1.00 1.870 1.420
1987 CAL AL OF 27 19 36 0 0 0 1.00 1.800 1.330
1988 CAL AL RF 10 6 17 0 0 0 1.00 2.320 1.700
1988 CAL AL CF 36 29 80 2 2 1 .976 2.920 2.280
1988 CAL AL DH 5 0 0 0 0 0 0 0 0
1988 CAL AL LF 74 56 112 3 1 0 .991 2.010 1.550
1988 CAL AL OF 113 91 212 5 3 1 .986 2.340 1.920
1989 CAL AL 1B 2 2 4 1 1 2 .833 6.430 2.500
1989 CAL AL CF 1 1 2 0 0 0 1.00 2.570 2.00
1989 CAL AL DH 6 0 0 0 0 0 0 0 0
1989 CAL AL OF 47 45 97 4 1 1 .990 2.280 2.150
1989 CAL AL RF 42 40 84 4 1 1 .989 2.240 2.100
1989 CAL AL LF 5 4 12 0 0 0 1.00 2.840 2.400

Related Content

This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
Tony Armas

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles