Chris Arnold
- Position(s):
- 2B, 3B, SS, C, LF, OF, RF, 1B
- Born:
- November 6, 1947
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 9-07-1971 with SFN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | SFN | 6 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | .231 | .308 | .462 | .769 |
| 1972 | SFN | 51 | 84 | 8 | 19 | 3 | 1 | 1 | 4 | 8 | 12 | .226 | .321 | .321 | .643 |
| 1973 | SFN | 49 | 54 | 7 | 16 | 2 | 0 | 1 | 13 | 8 | 11 | .296 | .444 | .389 | .833 |
| 1974 | SFN | 78 | 174 | 22 | 42 | 7 | 3 | 1 | 26 | 15 | 27 | .241 | .333 | .333 | .667 |
| 1975 | SFN | 29 | 41 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | .195 | .293 | .195 | .488 |
| 1976 | SFN | 60 | 69 | 4 | 15 | 0 | 1 | 0 | 5 | 6 | 16 | .217 | .304 | .246 | .551 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 273 | 435 | 47 | 103 | 51 | 12 | 5 | 4 | 76 | 42 | 1 | 1 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFN | 273 | 435 | 47 | 103 | 51 | 12 | 5 | 4 | 1 | 2 | 76 | 42 | 1 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Chris Arnold

Comments
Be respectful, keep it clean.