TheBaseballPage.com

Chris Arnold

Chris Arnold

Position(s):
2B, 3B, SS, C, LF, OF, RF, 1B
Born:
November 6, 1947
Bats:
Right
Throws:
Right
Height:
5' 10"
Weight:
160 lbs
Major League Debut:
9-07-1971 with SFN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1971 SFN NL 2B 3 2 4 7 1 0 .917 5.500 3.670
1972 SFN NL SS 4 3 7 10 0 1 1.00 4.940 4.250
1972 SFN NL 2B 7 4 12 13 1 0 .962 5.190 3.570
1972 SFN NL 3B 17 10 5 27 1 4 .970 2.890 1.880
1973 SFN NL 2B 1 0 0 1 0 0 1.00 3.380 1.00
1973 SFN NL 3B 1 0 0 0 0 0 0 0 0
1973 SFN NL C 9 4 16 1 1 0 .944 4.250 1.890
1974 SFN NL 2B 31 30 64 86 4 16 .974 5.210 4.840
1974 SFN NL 3B 7 6 7 8 1 3 .938 2.700 2.140
1974 SFN NL SS 1 1 1 0 0 0 1.00 1.130 1.00
1975 SFN NL LF 3 2 4 1 0 1 1.00 2.370 1.670
1975 SFN NL 2B 4 2 5 7 1 4 .923 4.910 3.00
1975 SFN NL OF 4 3 5 1 0 1 1.00 1.930 1.500
1975 SFN NL RF 1 1 1 0 0 0 1.00 1.00 1.00
1976 SFN NL 1B 1 1 5 0 0 2 1.00 6.430 5.00
1976 SFN NL 2B 8 3 7 25 0 2 1.00 7.580 4.00
1976 SFN NL 3B 4 1 2 3 1 0 .833 3.750 1.250
1976 SFN NL SS 1 0 0 1 0 0 1.00 5.400 1.00

Related Content

This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
Chris Arnold

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles