Morrie Arnovich
- Position(s):
- OF
- Nicknames:
- Snooker
- Born:
- November 16, 1910
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 168 lbs
- Major League Debut:
- 9-14-1936 with PHI
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | 13 | 48 | 4 | 15 | 3 | 0 | 1 | 7 | 1 | 3 | .313 | .375 | .438 | .813 |
| 1937 | PHI | 117 | 410 | 60 | 119 | 27 | 4 | 10 | 60 | 34 | 32 | .290 | .380 | .449 | .829 |
| 1938 | PHI | 139 | 502 | 47 | 138 | 29 | 0 | 4 | 72 | 42 | 37 | .275 | .363 | .357 | .719 |
| 1939 | PHI | 134 | 491 | 68 | 159 | 25 | 2 | 5 | 67 | 58 | 28 | .324 | .446 | .413 | .859 |
| 1940 | PHI | 39 | 141 | 13 | 28 | 2 | 1 | 0 | 12 | 14 | 15 | .199 | .305 | .227 | .532 |
| 1940 | CIN | 62 | 211 | 17 | 60 | 10 | 2 | 0 | 21 | 13 | 10 | .284 | .346 | .351 | .697 |
| 1941 | NY1 | 85 | 207 | 25 | 58 | 8 | 3 | 2 | 22 | 23 | 14 | .280 | .391 | .377 | .768 |
| 1946 | NY1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | 134 | 560 | 0 | 9 | 203 | 2 | 0 | 10 | 7 | 0 |
| 1940 | PHI | 39 | 157 | 0 | 1 | 32 | 1 | 0 | 5 | 0 | 0 |
| 1936 | PHI | 13 | 52 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 |
| 1940 | CIN | 62 | 226 | 0 | 2 | 74 | 0 | 0 | 8 | 1 | 0 |
| 1937 | PHI | 117 | 449 | 0 | 2 | 184 | 3 | 0 | 14 | 5 | 0 |
| 1941 | NY1 | 85 | 231 | 0 | 1 | 78 | 0 | 0 | 8 | 2 | 0 |
| 1938 | PHI | 139 | 551 | 0 | 5 | 179 | 2 | 0 | 14 | 2 | 0 |
| 1946 | NY1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 590 | 2013 | 234 | 577 | 261 | 104 | 12 | 22 | 139 | 185 | 10 | 17 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 62 | 211 | 17 | 60 | 21 | 10 | 2 | 0 | 1 | 10 | 13 | 0 | |
| NY1 | 86 | 210 | 25 | 58 | 22 | 8 | 3 | 2 | 2 | 14 | 23 | 0 | |
| PHI | 442 | 1592 | 192 | 459 | 218 | 86 | 7 | 20 | 14 | 115 | 149 | 10 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Morrie Arnovich

Comments
Be respectful, keep it clean.