Paul Assenmacher
- Position(s):
- P
- Born:
- December 10, 1960
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 195 lbs
- Major League Debut:
- 4-12-1986 with ATL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ATL | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .333 | 0 | .333 |
| 1987 | ATL | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | 0 | .250 |
| 1988 | ATL | 64 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.00 |
| 1989 | ATL | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1989 | CHN | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1990 | CHN | 74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1991 | CHN | 75 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 | .250 | .750 |
| 1992 | CHN | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | 0 | .250 |
| 1993 | CHN | 46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 1993 | NYA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CLE | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CLE | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CLE | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CLE | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CLE | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CLE | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CLE | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1993 | CHN | 46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CLE | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CHN | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CLE | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CHN | 74 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | ATL | 52 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CLE | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CHN | 75 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | 64 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CHN | 70 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 884 | 36 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 44 | ||||||||||||
| NYA | 26 | ||||||||||||
| CLE | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN | 279 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| ATL | 226 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Paul Assenmacher

Comments
Be respectful, keep it clean.