TheBaseballPage.com

Bob Bailey

Bob Bailey

Position(s):
3B, SS, CF, LF, OF, RF, 1B, DH
Born:
October 13, 1942
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
180 lbs
Major League Debut:
9-14-1962 with PIT
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1962 PIT NL 3B 12 12 10 25 3 2 .921 2.860 2.920
1963 PIT NL 3B 153 153 113 332 32 38 .933 2.960 2.910
1963 PIT NL SS 3 0 5 5 1 2 .909 8.440 3.330
1964 PIT NL 3B 105 95 81 218 18 19 .943 3.150 2.850
1964 PIT NL OF 35 30 36 6 4 0 .913 1.470 1.200
1964 PIT NL CF 2 0 0 0 0 0 0 0 0
1964 PIT NL SS 2 2 0 0 1 0 0 0 0
1964 PIT NL RF 2 2 1 0 0 0 1.00 .560 .500
1964 PIT NL LF 36 28 41 5 5 1 .902 1.740 1.280
1965 PIT NL OF 28 24 23 4 1 0 .964 1.290 .960
1965 PIT NL LF 29 24 25 4 1 0 .967 1.390 1.00
1965 PIT NL 3B 142 133 96 243 22 25 .939 2.590 2.390
1966 PIT NL LF 22 21 24 1 0 0 1.00 1.620 1.140
1966 PIT NL 3B 96 88 57 201 12 20 .956 2.870 2.690
1966 PIT NL OF 20 21 24 1 0 0 1.00 1.620 1.250
1967 LAN NL OF 27 23 37 0 2 0 .949 1.490 1.370
1967 LAN NL SS 1 0 0 1 1 0 .500 2.250 1.00
1967 LAN NL LF 27 23 38 1 2 0 .951 1.570 1.440
1967 LAN NL 1B 4 1 17 1 1 1 .947 7.710 4.500
1967 LAN NL 3B 65 65 40 152 12 11 .941 3.020 2.950
1968 LAN NL 3B 90 88 81 164 12 14 .953 2.830 2.720
1968 LAN NL OF 1 0 0 0 0 0 0 0 0
1968 LAN NL SS 1 0 0 0 1 0 0 0 0
1969 MON NL 1B 85 83 704 67 6 77 .992 9.880 9.070
1969 MON NL 3B 1 0 0 0 0 0 0 0 0
1969 MON NL OF 12 12 11 0 2 0 .846 1.180 .920
1969 MON NL LF 12 12 10 0 2 0 .833 1.070 .830
1970 MON NL 3B 48 39 31 71 5 5 .953 2.630 2.130
1970 MON NL OF 44 37 50 2 2 1 .963 1.590 1.180
1970 MON NL LF 45 37 50 2 2 1 .963 1.590 1.160
1970 MON NL 1B 18 12 98 13 1 12 .991 10.260 6.170
1971 MON NL LF 51 45 55 6 1 0 .984 1.640 1.200
1971 MON NL 1B 9 6 50 3 2 2 .964 9.290 5.890
1971 MON NL 3B 120 105 69 194 11 14 .960 2.560 2.190
1971 MON NL OF 51 45 58 7 1 0 .985 1.750 1.270
1972 MON NL 1B 3 0 5 0 0 0 1.00 11.250 1.670
1972 MON NL 3B 134 129 83 250 22 21 .938 2.670 2.490
1972 MON NL OF 5 5 7 1 0 0 1.00 2.140 1.600
1972 MON NL LF 6 5 8 1 0 0 1.00 2.410 1.500
1973 MON NL OF 2 1 1 0 0 0 1.00 1.800 .500
1973 MON NL LF 2 1 2 0 0 0 1.00 3.600 1.00
1973 MON NL 3B 146 140 93 275 17 25 .956 2.700 2.520
1974 MON NL 3B 68 64 34 117 7 7 .956 2.480 2.220
1974 MON NL OF 78 80 105 8 3 3 .974 1.620 1.450
1974 MON NL LF 81 80 105 9 3 4 .974 1.630 1.410
1975 MON NL LF 63 58 88 4 2 1 .979 1.930 1.460
1975 MON NL 3B 3 2 1 6 0 1 1.00 3.710 2.330
1975 MON NL OF 61 58 88 4 2 1 .979 1.930 1.510
1976 CIN NL LF 32 30 38 2 1 1 .976 1.900 1.250
1976 CIN NL 3B 10 5 4 12 2 1 .889 2.650 1.600
1976 CIN NL OF 31 30 35 2 1 1 .974 1.760 1.190
1977 CIN NL 1B 19 15 107 10 3 11 .975 9.00 6.160
1977 CIN NL OF 3 3 2 0 0 0 1.00 .950 .670
1977 CIN NL LF 4 3 2 0 0 0 1.00 .950 .500
1978 BOS AL 3B 1 1 0 2 0 0 1.00 2.250 2.00
1978 BOS AL DH 34 0 0 0 0 0 0 0 0
1978 BOS AL OF 1 0 2 0 0 0 1.00 6.00 2.00
1978 BOS AL LF 1 0 2 0 0 0 1.00 6.00 2.00
This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
1976 World Series, Bob Bailey, Boston Red Sox, Cincinnati Reds, Los Angeles Dodgers, Montreal Expos, Pittsburgh Pirates

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles