Doug Bair
- Position(s):
- P
- Born:
- August 22, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 170 lbs
- Major League Debut:
- 9-13-1976 with PIT
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1980 | CIN | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 24 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| 1978 | CIN | 70 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .143 | .143 | .143 | .286 |
| 1983 | DET | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | DET | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | OAK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | OAK | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1976 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | 44 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
| 1985 | SLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1981 | SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1982 | SLN | 63 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 | .154 |
| 1988 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CIN | 70 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DET | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | DET | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | OAK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | OAK | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | 44 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SLN | 63 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584 | 52 | 2 | 5 | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 220 | 27 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
| DET | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 70 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| SLN | 102 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| TOR | 10 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Doug Bair

Comments
Be respectful, keep it clean.