Floyd Baker
- Position(s):
- 3B, SS, 2B, OF
- Born:
- October 10, 1916
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 160 lbs
- Major League Debut:
- 5-04-1943 with SLA
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CHA | AL | SS | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 0 | 3.00 |
| 1949 | CHA | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHA | AL | SS | 1 | 0 | 1 | 3 | 0 | 0 | 1.00 | 0 | 4.00 |
| 1943 | SLA | AL | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 2.00 |
| 1955 | PHI | NL | 3B | 1 | 1 | 5 | 3 | 0 | 0 | 1.00 | 8.00 | 8.00 |
| 1952 | WS1 | AL | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1954 | BOS | AL | 2B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 2.160 | 2.00 |
| 1953 | WS1 | AL | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1947 | CHA | AL | 2B | 1 | 0 | 3 | 2 | 0 | 1 | 1.00 | 0 | 5.00 |
| 1950 | CHA | AL | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | .500 |
| 1954 | PHI | NL | 2B | 2 | 0 | 3 | 3 | 0 | 1 | 1.00 | 7.040 | 3.00 |
| 1949 | CHA | AL | SS | 3 | 0 | 5 | 11 | 0 | 1 | 1.00 | 0 | 5.330 |
| 1950 | CHA | AL | 2B | 3 | 0 | 2 | 3 | 0 | 2 | 1.00 | 0 | 1.670 |
| 1951 | CHA | AL | SS | 3 | 0 | 2 | 3 | 0 | 1 | 1.00 | 0 | 1.670 |
| 1951 | CHA | AL | 2B | 5 | 0 | 11 | 9 | 0 | 3 | 1.00 | 0 | 4.00 |
| 1946 | CHA | AL | 3B | 6 | 0 | 10 | 15 | 1 | 1 | .962 | 0 | 4.170 |
| 1954 | PHI | NL | 3B | 7 | 3 | 6 | 11 | 0 | 0 | 1.00 | 4.940 | 2.430 |
| 1952 | WS1 | AL | SS | 7 | 0 | 15 | 19 | 4 | 6 | .895 | 0 | 4.860 |
| 1954 | BOS | AL | 3B | 7 | 0 | 4 | 4 | 1 | 1 | .889 | 4.320 | 1.140 |
| 1943 | SLA | AL | SS | 10 | 0 | 23 | 26 | 2 | 7 | .961 | 0 | 4.900 |
| 1945 | CHA | AL | 2B | 11 | 0 | 15 | 28 | 1 | 4 | .977 | 0 | 3.910 |
| 1944 | SLA | AL | SS | 16 | 0 | 17 | 46 | 4 | 6 | .940 | 0 | 3.940 |
| 1953 | BOS | AL | 2B | 16 | 0 | 45 | 36 | 1 | 12 | .988 | 0 | 5.060 |
| 1944 | SLA | AL | 2B | 17 | 0 | 24 | 22 | 1 | 3 | .979 | 0 | 2.710 |
| 1948 | CHA | AL | 2B | 18 | 0 | 51 | 55 | 3 | 17 | .972 | 0 | 5.890 |
| 1953 | BOS | AL | 3B | 37 | 0 | 22 | 57 | 3 | 6 | .963 | 0 | 2.140 |
| 1951 | CHA | AL | 3B | 44 | 0 | 27 | 46 | 6 | 4 | .924 | 0 | 1.660 |
| 1950 | CHA | AL | 3B | 53 | 0 | 50 | 102 | 2 | 7 | .987 | 0 | 2.870 |
| 1945 | CHA | AL | 3B | 58 | 0 | 36 | 99 | 4 | 6 | .971 | 0 | 2.330 |
| 1952 | WS1 | AL | 2B | 68 | 0 | 151 | 176 | 2 | 36 | .994 | 0 | 4.810 |
| 1948 | CHA | AL | 3B | 71 | 0 | 78 | 171 | 10 | 17 | .961 | 0 | 3.510 |
| 1947 | CHA | AL | 3B | 101 | 0 | 84 | 253 | 7 | 28 | .980 | 0 | 3.340 |
| 1949 | CHA | AL | 3B | 122 | 0 | 106 | 269 | 9 | 31 | .977 | 0 | 3.070 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Floyd Baker

Comments
Be respectful, keep it clean.