Steve Barber
- Position(s):
- P
- Born:
- February 22, 1938
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 195 lbs
- Major League Debut:
- 4-21-1960 with BAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BAL | 36 | 54 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 32 | .056 | .148 | .056 | .204 |
| 1961 | BAL | 37 | 80 | 6 | 13 | 1 | 0 | 2 | 6 | 5 | 42 | .163 | .238 | .250 | .488 |
| 1962 | BAL | 28 | 42 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 24 | .071 | .143 | .071 | .214 |
| 1963 | BAL | 39 | 87 | 3 | 12 | 2 | 0 | 1 | 4 | 4 | 38 | .138 | .184 | .195 | .379 |
| 1964 | BAL | 36 | 47 | 2 | 7 | 0 | 0 | 1 | 4 | 4 | 24 | .149 | .234 | .213 | .447 |
| 1965 | BAL | 37 | 65 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 43 | .077 | .138 | .138 | .277 |
| 1966 | BAL | 25 | 44 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 30 | .068 | .068 | .068 | .136 |
| 1967 | BAL | 15 | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | .091 | .182 | .091 | .273 |
| 1967 | NYA | 17 | 29 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 17 | .172 | .207 | .276 | .483 |
| 1968 | NYA | 20 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | .051 | .205 | .051 | .256 |
| 1969 | SE1 | 25 | 25 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 15 | .200 | .240 | .280 | .520 |
| 1970 | CHN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | ATL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
| 1971 | ATL | 39 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .154 | .231 | .154 | .385 |
| 1972 | ATL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 1972 | CAL | 34 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .143 | .571 | .143 | .714 |
| 1973 | CAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SFN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CHN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | BAL | 28 | 50 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1967 | BAL | 15 | 25 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1970 | ATL | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BAL | 39 | 96 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SFN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | NYA | 17 | 32 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1971 | ATL | 39 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1964 | BAL | 36 | 52 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 1968 | NYA | 20 | 47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1960 | BAL | 36 | 63 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1972 | ATL | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1965 | BAL | 37 | 76 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SE1 | 25 | 27 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1961 | BAL | 37 | 95 | 0 | 9 | 20 | 1 | 0 | 0 | 0 | 0 |
| 1972 | CAL | 34 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | BAL | 25 | 51 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466 | 563 | 24 | 65 | 27 | 5 | 2 | 5 | 320 | 38 | 2 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 49 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| BAL | 253 | 441 | 17 | 48 | 22 | 4 | 0 | 5 | 0 | 1 | 247 | 26 | 2 |
| CAL | 84 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| CHN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA | 37 | 68 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 40 | 7 | 0 |
| SE1 | 25 | 25 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 0 |
| SFN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Steve Barber

Comments
Be respectful, keep it clean.