Ray Barker
- Position(s):
- LF, OF, 1B, 3B
- Nicknames:
- Buddy
- Born:
- March 12, 1936
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 192 lbs
- Major League Debut:
- 9-13-1960 with BAL
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 318 | 34 | 68 | 44 | 16 | 0 | 10 | 76 | 29 | 3 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| CLE | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| NYA | 176 | 306 | 34 | 68 | 44 | 16 | 0 | 10 | 1 | 0 | 71 | 27 | 3 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Ray Barker

Comments
Be respectful, keep it clean.