TheBaseballPage.com

Kevin Bass

Kevin Bass

Position(s):
CF, DH, OF, RF, LF
Born:
May 12, 1959
Bats:
Left
Throws:
Right
Height:
6'
Weight:
183 lbs
Major League Debut:
4-09-1982 with ML4
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1982 HOU NL LF 4 3 4 0 1 0 .800 1.380 1.00
1982 ML4 AL DH 2 0 0 0 0 0 0 0 0
1982 ML4 AL RF 9 1 4 0 0 0 1.00 1.460 .440
1982 ML4 AL OF 14 1 7 0 0 0 1.00 1.770 .500
1982 HOU NL CF 4 4 7 0 0 0 1.00 1.850 1.750
1982 HOU NL OF 7 7 11 0 1 0 .917 1.650 1.570
1982 ML4 AL CF 6 0 3 0 0 0 1.00 2.450 .500
1983 HOU NL RF 47 34 65 1 3 1 .957 1.830 1.400
1983 HOU NL OF 52 34 68 1 4 1 .945 1.850 1.330
1983 HOU NL CF 6 0 2 0 1 0 .667 1.640 .330
1984 HOU NL OF 81 64 149 4 4 2 .975 2.260 1.890
1984 HOU NL CF 31 24 65 0 1 0 .985 2.500 2.100
1984 HOU NL RF 52 40 83 4 3 2 .967 2.090 1.670
1985 HOU NL RF 39 25 64 1 0 0 1.00 2.310 1.670
1985 HOU NL CF 105 98 246 8 1 1 .996 2.620 2.420
1985 HOU NL LF 10 7 13 1 0 0 1.00 1.970 1.400
1985 HOU NL OF 141 130 328 10 1 1 .997 2.560 2.400
1986 HOU NL RF 133 117 225 10 3 4 .987 1.990 1.770
1986 HOU NL CF 41 37 78 2 2 0 .976 2.390 1.950
1986 HOU NL OF 155 154 303 12 5 4 .984 2.070 2.030
1986 HOU NL LF 2 0 1 0 0 0 1.00 2.250 .500
1987 HOU NL OF 155 154 287 11 4 2 .987 1.970 1.920
1987 HOU NL RF 155 154 284 11 4 2 .987 1.950 1.900
1988 HOU NL OF 147 137 267 7 6 2 .979 2.010 1.860
1988 HOU NL RF 147 137 265 7 6 1 .978 2.00 1.850
1989 HOU NL RF 53 50 119 4 2 0 .984 2.370 2.320
1989 HOU NL OF 84 81 186 6 3 0 .985 2.360 2.290
1989 HOU NL LF 31 31 68 2 0 0 1.00 2.370 2.260
1990 SFN NL RF 55 54 92 2 3 0 .969 1.850 1.710
1990 SFN NL OF 55 54 88 2 3 0 .968 1.770 1.640
1991 SFN NL LF 23 18 35 5 1 0 .976 2.200 1.740
1991 SFN NL RF 79 72 124 4 3 2 .977 1.900 1.620
1991 SFN NL OF 101 90 159 9 4 2 .977 1.960 1.660
1992 SFN NL OF 72 59 116 1 2 0 .983 1.950 1.630
1992 NYN NL RF 13 8 19 1 0 0 1.00 2.170 1.540
1992 NYN NL OF 39 31 75 1 1 0 .987 2.350 1.950
1992 SFN NL LF 56 45 81 1 1 0 .988 1.860 1.460
1992 NYN NL LF 28 23 56 0 1 0 .982 2.430 2.00
1992 SFN NL RF 21 14 36 0 1 0 .973 2.240 1.710
1993 HOU NL RF 51 38 68 3 1 0 .986 1.780 1.390
1993 HOU NL CF 2 1 4 0 0 0 1.00 3.600 2.00
1993 HOU NL OF 64 43 83 3 1 0 .989 1.840 1.340
1993 HOU NL LF 12 4 10 0 0 0 1.00 1.750 .830
1994 HOU NL LF 11 10 11 0 2 0 .846 1.290 1.00
1994 HOU NL OF 57 48 82 3 2 1 .977 1.970 1.490
1994 HOU NL RF 47 38 71 3 0 1 1.00 2.140 1.570
1995 BAL AL OF 77 61 123 3 2 1 .984 2.040 1.640
1995 BAL AL LF 32 24 60 1 1 0 .984 2.560 1.910
1995 BAL AL RF 53 37 63 2 1 1 .985 1.720 1.230
1995 BAL AL DH 19 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
Kevin Bass

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles