Don Baylor
- Position(s):
- CF, OF, RF, 1B, LF, DH
- Born:
- June 28, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 9-18-1970 with BAL
- Allstar Selections:
- 1995 Mgr, 1979 MVP, 1983 SS, 1985 SS, 1986 SS, 1985 RC
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1993 | Colorado Rockies | NL | 162 | 67 | 95 | 1 | 6 |
| 1994 | Colorado Rockies | NL | 117 | 53 | 64 | 1 | 3 |
| 1995 | Colorado Rockies | NL | 144 | 77 | 67 | 1 | 2 |
| 1996 | Colorado Rockies | NL | 163 | 83 | 79 | 1 | 3 |
| 1997 | Colorado Rockies | NL | 162 | 83 | 79 | 1 | 3 |
| 1998 | Colorado Rockies | NL | 162 | 77 | 85 | 1 | 4 |
| 2000 | Chicago Cubs | NL | 162 | 65 | 97 | 1 | 6 |
| 2001 | Chicago Cubs | NL | 162 | 88 | 74 | 1 | 3 |
| 2002 | Chicago Cubs | NL | 83 | 34 | 49 | 1 | 5 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.