Don Baylor
- Position(s):
- CF, OF, RF, 1B, LF, DH
- Born:
- June 28, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 9-18-1970 with BAL
- Allstar Selections:
- 1979 MVP, 1983 SS, 1985 RC, 1985 SS, 1986 SS, 1995 Mgr
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.500 | 0 | 1.500 |
| 1970 | BAL | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | .235 | .353 | .235 | .588 |
| 1987 | MIN | 20 | 49 | 3 | 14 | 1 | 0 | 0 | 6 | 5 | 12 | .286 | .469 | .306 | .776 |
| 1980 | CAL | 90 | 340 | 39 | 85 | 12 | 2 | 5 | 51 | 24 | 32 | .250 | .353 | .341 | .694 |
| 1988 | OAK | 92 | 264 | 28 | 58 | 7 | 0 | 7 | 34 | 34 | 44 | .220 | .394 | .326 | .720 |
| 1972 | BAL | 102 | 320 | 33 | 81 | 13 | 3 | 11 | 38 | 29 | 50 | .253 | .372 | .416 | .788 |
| 1981 | CAL | 103 | 377 | 52 | 90 | 18 | 1 | 17 | 66 | 42 | 51 | .239 | .369 | .427 | .796 |
| 1987 | BOS | 108 | 339 | 64 | 81 | 8 | 0 | 16 | 57 | 40 | 47 | .239 | .428 | .404 | .832 |
| 1973 | BAL | 118 | 405 | 64 | 116 | 20 | 4 | 11 | 51 | 35 | 48 | .286 | .405 | .437 | .842 |
| 1984 | NYA | 134 | 493 | 84 | 129 | 29 | 1 | 27 | 89 | 38 | 68 | .262 | .385 | .489 | .874 |
| 1974 | BAL | 137 | 489 | 66 | 133 | 22 | 1 | 10 | 59 | 43 | 56 | .272 | .380 | .382 | .763 |
| 1985 | NYA | 142 | 477 | 70 | 110 | 24 | 1 | 23 | 91 | 52 | 90 | .231 | .390 | .430 | .820 |
| 1983 | NYA | 144 | 534 | 82 | 162 | 33 | 3 | 21 | 85 | 40 | 53 | .303 | .403 | .494 | .897 |
| 1975 | BAL | 145 | 524 | 79 | 148 | 21 | 6 | 25 | 76 | 53 | 64 | .282 | .408 | .489 | .897 |
| 1977 | CAL | 154 | 561 | 87 | 141 | 27 | 0 | 25 | 75 | 62 | 76 | .251 | .383 | .433 | .816 |
| 1976 | OAK | 157 | 595 | 85 | 147 | 25 | 1 | 15 | 68 | 58 | 72 | .247 | .378 | .368 | .746 |
| 1982 | CAL | 157 | 608 | 80 | 160 | 24 | 1 | 24 | 93 | 57 | 69 | .263 | .368 | .424 | .793 |
| 1978 | CAL | 158 | 591 | 103 | 151 | 26 | 0 | 34 | 99 | 56 | 71 | .255 | .381 | .472 | .853 |
| 1986 | BOS | 160 | 585 | 93 | 139 | 23 | 1 | 31 | 94 | 62 | 111 | .238 | .403 | .439 | .843 |
| 1979 | CAL | 162 | 628 | 120 | 186 | 33 | 3 | 36 | 139 | 71 | 51 | .296 | .427 | .530 | .957 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BAL | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1970 | BAL | 8 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 1987 | MIN | 20 | 58 | 0 | 0 | 15 | 4 | 0 | 3 | 0 | 1 |
| 1980 | CAL | 90 | 380 | 5 | 0 | 116 | 11 | 4 | 9 | 6 | 6 |
| 1988 | OAK | 92 | 313 | 3 | 0 | 86 | 12 | 2 | 7 | 0 | 1 |
| 1972 | BAL | 102 | 363 | 3 | 2 | 133 | 9 | 0 | 9 | 24 | 2 |
| 1981 | CAL | 103 | 432 | 6 | 0 | 161 | 7 | 1 | 13 | 3 | 3 |
| 1987 | BOS | 108 | 409 | 6 | 0 | 137 | 24 | 3 | 10 | 5 | 2 |
| 1973 | BAL | 118 | 459 | 6 | 0 | 177 | 13 | 3 | 11 | 32 | 9 |
| 1984 | NYA | 134 | 558 | 3 | 1 | 241 | 23 | 6 | 10 | 1 | 1 |
| 1974 | BAL | 137 | 549 | 4 | 3 | 187 | 10 | 6 | 10 | 29 | 12 |
| 1985 | NYA | 142 | 564 | 10 | 1 | 205 | 24 | 6 | 10 | 0 | 4 |
| 1983 | NYA | 144 | 597 | 8 | 2 | 264 | 13 | 11 | 10 | 17 | 7 |
| 1975 | BAL | 145 | 598 | 4 | 4 | 256 | 13 | 8 | 12 | 32 | 17 |
| 1977 | CAL | 154 | 645 | 8 | 2 | 243 | 12 | 7 | 16 | 26 | 12 |
| 1976 | OAK | 157 | 685 | 11 | 1 | 219 | 20 | 4 | 11 | 52 | 12 |
| 1982 | CAL | 157 | 680 | 8 | 0 | 258 | 7 | 7 | 18 | 10 | 4 |
| 1978 | CAL | 158 | 677 | 12 | 0 | 279 | 18 | 9 | 15 | 22 | 9 |
| 1986 | BOS | 160 | 687 | 5 | 0 | 257 | 35 | 8 | 12 | 3 | 5 |
| 1979 | CAL | 162 | 722 | 12 | 0 | 333 | 11 | 6 | 10 | 22 | 12 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2292 | 8198 | 1236 | 2135 | 1276 | 366 | 28 | 338 | 1069 | 805 | 267 | 285 | 120 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 49 | 3 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 4 |
| OAK | 249 | 859 | 113 | 205 | 102 | 32 | 1 | 22 | 52 | 13 | 116 | 92 | 32 |
| BOS | 268 | 924 | 157 | 220 | 151 | 31 | 1 | 47 | 8 | 7 | 158 | 102 | 59 |
| NYA | 420 | 1504 | 236 | 401 | 265 | 86 | 5 | 71 | 18 | 12 | 211 | 130 | 60 |
| BAL | 511 | 1757 | 246 | 482 | 229 | 76 | 14 | 57 | 118 | 41 | 222 | 164 | 46 |
| CAL | 824 | 3105 | 481 | 813 | 523 | 140 | 7 | 141 | 89 | 46 | 350 | 312 | 66 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.