Glenn Beckert
- Position(s):
- 2B, SS, CF, OF, 3B
- Born:
- October 12, 1940
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 4-12-1965 with CHN
- Allstar Selections:
- 1968 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHN | NL | 2B | 153 | 152 | 326 | 494 | 23 | 101 | .973 | 5.500 | 5.360 |
| 1966 | CHN | NL | 2B | 152 | 151 | 373 | 402 | 24 | 89 | .970 | 5.140 | 5.100 |
| 1966 | CHN | NL | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.500 | 1.00 |
| 1967 | CHN | NL | 2B | 144 | 144 | 327 | 422 | 25 | 89 | .968 | 5.270 | 5.200 |
| 1968 | CHN | NL | 2B | 155 | 155 | 356 | 461 | 19 | 107 | .977 | 5.350 | 5.270 |
| 1969 | CHN | NL | 2B | 129 | 129 | 262 | 401 | 24 | 71 | .965 | 5.270 | 5.140 |
| 1970 | CHN | NL | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1970 | CHN | NL | CF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1970 | CHN | NL | 2B | 138 | 138 | 302 | 412 | 22 | 88 | .970 | 5.390 | 5.170 |
| 1971 | CHN | NL | 2B | 129 | 129 | 275 | 382 | 9 | 76 | .986 | 5.320 | 5.090 |
| 1972 | CHN | NL | 2B | 118 | 117 | 256 | 396 | 16 | 71 | .976 | 5.770 | 5.530 |
| 1973 | CHN | NL | 2B | 88 | 86 | 163 | 262 | 7 | 50 | .984 | 5.130 | 4.830 |
| 1974 | SDN | NL | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.130 | 1.00 |
| 1974 | SDN | NL | 2B | 36 | 35 | 70 | 80 | 10 | 16 | .938 | 4.770 | 4.170 |
| 1975 | SDN | NL | 3B | 4 | 4 | 0 | 6 | 0 | 0 | 1.00 | 2.350 | 1.500 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Glenn Beckert

Comments
Be respectful, keep it clean.