Buddy Bell
- Position(s):
- 3B, CF, OF, RF, DH, 1B, LF, SS, 2B
- Born:
- August 27, 1951
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 180 lbs
- Major League Debut:
- 4-15-1972 with CLE
- Allstar Selections:
- 1979 GG, 1980 GG, 1981 GG, 1982 GG, 1983 GG, 1984 GG, 1984 SS, 1988 LG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CLE | AL | CF | 63 | 60 | 160 | 7 | 3 | 3 | .982 | 2.870 | 2.650 |
| 1972 | CLE | AL | 3B | 6 | 5 | 10 | 13 | 0 | 2 | 1.00 | 4.250 | 3.830 |
| 1972 | CLE | AL | RF | 65 | 55 | 112 | 3 | 0 | 1 | 1.00 | 2.030 | 1.770 |
| 1972 | CLE | AL | OF | 123 | 115 | 274 | 10 | 3 | 4 | .990 | 2.470 | 2.310 |
| 1973 | CLE | AL | OF | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1973 | CLE | AL | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| 1973 | CLE | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1973 | CLE | AL | 3B | 154 | 153 | 144 | 363 | 22 | 44 | .958 | 3.340 | 3.290 |
| 1974 | CLE | AL | 3B | 115 | 115 | 112 | 274 | 15 | 31 | .963 | 3.440 | 3.360 |
| 1974 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CLE | AL | 3B | 153 | 149 | 146 | 330 | 25 | 29 | .950 | 3.230 | 3.110 |
| 1976 | CLE | AL | 1B | 2 | 1 | 5 | 1 | 0 | 0 | 1.00 | 6.00 | 3.00 |
| 1976 | CLE | AL | 3B | 158 | 157 | 104 | 330 | 20 | 23 | .956 | 2.810 | 2.750 |
| 1977 | CLE | AL | LF | 11 | 11 | 23 | 0 | 1 | 0 | .958 | 2.130 | 2.090 |
| 1977 | CLE | AL | 3B | 118 | 115 | 111 | 253 | 15 | 23 | .960 | 3.220 | 3.080 |
| 1977 | CLE | AL | OF | 11 | 11 | 23 | 0 | 1 | 0 | .958 | 2.130 | 2.090 |
| 1978 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CLE | AL | 3B | 139 | 139 | 125 | 355 | 15 | 30 | .970 | 3.570 | 3.450 |
| 1979 | TEX | AL | 3B | 147 | 144 | 112 | 364 | 15 | 22 | .969 | 3.480 | 3.240 |
| 1979 | TEX | AL | SS | 33 | 17 | 35 | 65 | 2 | 9 | .980 | 4.890 | 3.030 |
| 1980 | TEX | AL | 3B | 120 | 120 | 123 | 282 | 8 | 26 | .981 | 3.490 | 3.380 |
| 1980 | TEX | AL | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TEX | AL | 3B | 96 | 96 | 66 | 281 | 14 | 18 | .961 | 3.740 | 3.610 |
| 1981 | TEX | AL | SS | 1 | 0 | 1 | 3 | 0 | 1 | 1.00 | 18.00 | 4.00 |
| 1982 | TEX | AL | 3B | 145 | 143 | 131 | 396 | 13 | 35 | .976 | 3.860 | 3.630 |
| 1982 | TEX | AL | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.420 | .250 |
| 1983 | TEX | AL | 3B | 154 | 153 | 123 | 383 | 17 | 29 | .967 | 3.310 | 3.290 |
| 1984 | TEX | AL | 3B | 147 | 147 | 129 | 323 | 20 | 28 | .958 | 3.190 | 3.070 |
| 1985 | TEX | AL | 3B | 83 | 82 | 70 | 192 | 16 | 22 | .942 | 3.320 | 3.160 |
| 1985 | CIN | NL | 3B | 67 | 67 | 54 | 105 | 9 | 13 | .946 | 2.440 | 2.370 |
| 1986 | CIN | NL | 3B | 151 | 150 | 105 | 290 | 10 | 28 | .975 | 2.650 | 2.620 |
| 1986 | CIN | NL | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1987 | CIN | NL | 3B | 142 | 141 | 93 | 241 | 7 | 17 | .979 | 2.450 | 2.350 |
| 1988 | HOU | NL | 1B | 7 | 6 | 43 | 0 | 1 | 4 | .977 | 7.740 | 6.140 |
| 1988 | HOU | NL | 3B | 66 | 65 | 31 | 114 | 12 | 8 | .924 | 2.310 | 2.200 |
| 1988 | CIN | NL | 1B | 2 | 2 | 8 | 2 | 1 | 0 | .909 | 11.250 | 5.00 |
| 1988 | CIN | NL | 3B | 13 | 13 | 6 | 24 | 1 | 2 | .968 | 2.510 | 2.310 |
| 1989 | TEX | AL | 1B | 1 | 1 | 7 | 1 | 0 | 0 | 1.00 | 12.00 | 8.00 |
| 1989 | TEX | AL | 3B | 9 | 7 | 3 | 12 | 0 | 0 | 1.00 | 2.330 | 1.670 |
| 1989 | TEX | AL | DH | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.