Buddy Bell
- Position(s):
- 3B, CF, OF, RF, DH, 1B, LF, SS, 2B
- Born:
- August 27, 1951
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 180 lbs
- Major League Debut:
- 4-15-1972 with CLE
- Allstar Selections:
- 1979 GG, 1980 GG, 1981 GG, 1982 GG, 1983 GG, 1984 GG, 1984 SS, 1988 LG
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1996 | Detroit Tigers | AL | 162 | 53 | 109 | 1 | 5 |
| 1997 | Detroit Tigers | AL | 162 | 79 | 83 | 1 | 3 |
| 1998 | Detroit Tigers | AL | 137 | 52 | 85 | 1 | 5 |
| 2000 | Colorado Rockies | NL | 162 | 82 | 80 | 1 | 4 |
| 2001 | Colorado Rockies | NL | 162 | 73 | 89 | 1 | 5 |
| 2002 | Colorado Rockies | NL | 22 | 6 | 16 | 1 | 4 |
| 2005 | Kansas City Royals | AL | 112 | 43 | 69 | 3 | 5 |
| 2006 | Kansas City Royals | AL | 162 | 62 | 100 | 1 | 5 |
| 2007 | Kansas City Royals | AL | 162 | 69 | 93 | 1 | 5 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.