Hi Bell
- Position(s):
- P
- Born:
- July 16, 1897
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 4-16-1924 with SLN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | SLN | 28 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 14 | .065 | .226 | .065 | .290 |
| 1926 | SLN | 27 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | .120 | .240 | .120 | .360 |
| 1927 | SLN | 25 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 |
| 1929 | SLN | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1930 | SLN | 39 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | .077 | .154 | .077 | .231 |
| 1932 | NY1 | 35 | 34 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 15 | .088 | .147 | .088 | .235 |
| 1933 | NY1 | 38 | 29 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | .138 | .207 | .138 | .345 |
| 1934 | NY1 | 22 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .105 | .158 | .105 | .263 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 178 | 15 | 17 | 3 | 0 | 0 | 0 | 67 | 15 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY1 | 95 | 82 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | |
| SLN | 126 | 96 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 0 |
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Hi Bell

Comments
Be respectful, keep it clean.