TheBaseballPage.com

Jay Bell

Jay Bell

Position(s):
2B, DH, SS, 3B, 1B
Born:
December 11, 1965
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
180 lbs
Major League Debut:
9-29-1986 with CLE
Allstar Selections:
1993 GG, 1993 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1986 CLE AL 2B 2 2 1 6 2 1 .778 5.250 3.500
1986 CLE AL DH 2 0 0 0 0 0 0 0 0
1987 CLE AL SS 38 33 67 93 9 22 .947 4.830 4.210
1988 CLE AL DH 1 0 0 0 0 0 0 0 0
1988 CLE AL SS 72 68 103 170 10 37 .965 4.120 3.790
1989 PIT NL SS 78 70 109 197 10 41 .968 4.240 3.920
1990 PIT NL SS 159 153 260 459 22 85 .970 4.700 4.520
1991 PIT NL SS 156 153 239 491 24 78 .968 4.880 4.680
1992 PIT NL SS 159 157 268 526 22 94 .973 5.060 4.990
1993 PIT NL SS 154 153 256 527 11 100 .986 5.220 5.080
1994 PIT NL SS 110 108 152 380 15 69 .973 5.070 4.840
1995 PIT NL SS 136 130 205 409 14 88 .978 4.810 4.510
1995 PIT NL 3B 3 3 1 6 0 1 1.00 2.550 2.330
1996 PIT NL SS 151 143 215 478 10 78 .986 4.840 4.590
1997 KCA AL 3B 4 3 2 7 0 3 1.00 3.00 2.250
1997 KCA AL SS 149 144 227 443 10 102 .985 4.740 4.500
1998 ARI NL SS 138 135 196 399 18 77 .971 4.550 4.310
1998 ARI NL 2B 15 15 28 38 1 7 .985 4.520 4.400
1999 ARI NL 2B 148 145 320 340 22 86 .968 4.580 4.460
1999 ARI NL DH 2 0 0 0 0 0 0 0 0
1999 ARI NL SS 1 0 0 0 0 0 0 0 0
2000 ARI NL 2B 145 142 289 344 8 85 .988 4.580 4.370
2000 ARI NL DH 1 0 0 0 0 0 0 0 0
2001 ARI NL 2B 80 78 153 168 2 43 .994 4.350 4.010
2001 ARI NL 3B 40 33 22 56 5 3 .940 2.310 1.950
2001 ARI NL DH 3 0 0 0 0 0 0 0 0
2002 ARI NL SS 2 1 1 4 0 0 1.00 5.00 2.500
2002 ARI NL 3B 6 5 4 8 0 2 1.00 2.530 2.00
2002 ARI NL 2B 2 0 1 2 0 0 1.00 8.100 1.500
2002 ARI NL 1B 5 3 16 0 0 0 1.00 5.760 3.200
2003 NYN NL SS 12 6 11 19 1 6 .968 5.290 2.500
2003 NYN NL DH 1 0 0 0 0 0 0 0 0
2003 NYN NL 3B 14 7 7 13 1 2 .952 2.470 1.430
2003 NYN NL 2B 14 10 15 25 2 7 .952 4.290 2.860
2003 NYN NL 1B 13 3 33 0 1 3 .971 8.170 2.540
This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
2001 World Series, Arizona Diamondbacks, Jay Bell, Kansas City Royals, Pittsburgh Pirates, Shortstop, Silver Slugger Award

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles