Jay Bell
- Position(s):
- 2B, DH, SS, 3B, 1B
- Born:
- December 11, 1965
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 180 lbs
- Major League Debut:
- 9-29-1986 with CLE
- Allstar Selections:
- 1993 GG, 1993 SS
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 5 | 14 | 3 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | .357 | .500 | .714 | 1.214 |
| 1987 | CLE | 38 | 125 | 14 | 27 | 9 | 1 | 2 | 13 | 8 | 31 | .216 | .288 | .352 | .640 |
| 1988 | CLE | 73 | 211 | 23 | 46 | 5 | 1 | 2 | 21 | 21 | 53 | .218 | .322 | .280 | .602 |
| 1989 | PIT | 78 | 271 | 33 | 70 | 13 | 3 | 2 | 27 | 19 | 47 | .258 | .332 | .351 | .683 |
| 1990 | PIT | 159 | 583 | 93 | 148 | 28 | 7 | 7 | 52 | 65 | 109 | .254 | .370 | .362 | .732 |
| 1991 | PIT | 157 | 608 | 96 | 164 | 32 | 8 | 16 | 67 | 52 | 99 | .270 | .362 | .428 | .789 |
| 1992 | PIT | 159 | 632 | 87 | 167 | 36 | 6 | 9 | 55 | 55 | 103 | .264 | .358 | .383 | .741 |
| 1993 | PIT | 154 | 604 | 102 | 187 | 32 | 9 | 9 | 51 | 77 | 122 | .310 | .447 | .437 | .884 |
| 1994 | PIT | 110 | 424 | 68 | 117 | 35 | 4 | 9 | 45 | 49 | 82 | .276 | .399 | .441 | .840 |
| 1995 | PIT | 138 | 530 | 79 | 139 | 28 | 4 | 13 | 55 | 55 | 110 | .262 | .374 | .404 | .777 |
| 1996 | PIT | 151 | 527 | 65 | 132 | 29 | 3 | 13 | 71 | 54 | 108 | .250 | .362 | .391 | .753 |
| 1997 | KCA | 153 | 573 | 89 | 167 | 28 | 3 | 21 | 92 | 71 | 101 | .291 | .422 | .461 | .883 |
| 1998 | ARI | 155 | 549 | 79 | 138 | 29 | 5 | 20 | 67 | 81 | 129 | .251 | .412 | .432 | .843 |
| 1999 | ARI | 151 | 589 | 132 | 170 | 32 | 6 | 38 | 112 | 82 | 132 | .289 | .435 | .557 | .992 |
| 2000 | ARI | 149 | 565 | 87 | 151 | 30 | 6 | 18 | 68 | 70 | 88 | .267 | .396 | .437 | .834 |
| 2001 | ARI | 129 | 428 | 59 | 106 | 24 | 1 | 13 | 46 | 65 | 79 | .248 | .409 | .400 | .808 |
| 2002 | ARI | 32 | 49 | 3 | 8 | 1 | 0 | 2 | 11 | 5 | 9 | .163 | .286 | .306 | .592 |
| 2003 | NYN | 72 | 116 | 11 | 21 | 1 | 0 | 0 | 3 | 22 | 38 | .181 | .388 | .190 | .578 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 5 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | 38 | 137 | 0 | 3 | 44 | 1 | 0 | 0 | 2 | 0 |
| 1988 | CLE | 73 | 236 | 2 | 1 | 59 | 1 | 0 | 3 | 4 | 2 |
| 1989 | PIT | 78 | 303 | 2 | 10 | 95 | 1 | 0 | 9 | 5 | 3 |
| 1990 | PIT | 159 | 696 | 6 | 39 | 211 | 3 | 0 | 14 | 10 | 6 |
| 1991 | PIT | 157 | 697 | 3 | 30 | 260 | 4 | 1 | 15 | 10 | 6 |
| 1992 | PIT | 159 | 712 | 2 | 19 | 242 | 4 | 0 | 12 | 7 | 5 |
| 1993 | PIT | 154 | 701 | 1 | 13 | 264 | 6 | 6 | 16 | 16 | 10 |
| 1994 | PIT | 110 | 487 | 3 | 8 | 187 | 3 | 1 | 15 | 2 | 0 |
| 1995 | PIT | 138 | 593 | 1 | 3 | 214 | 4 | 1 | 13 | 2 | 5 |
| 1996 | PIT | 151 | 598 | 6 | 6 | 206 | 5 | 5 | 10 | 6 | 4 |
| 1997 | KCA | 153 | 660 | 9 | 3 | 264 | 4 | 2 | 13 | 10 | 6 |
| 1998 | ARI | 155 | 645 | 3 | 5 | 237 | 7 | 3 | 14 | 3 | 5 |
| 1999 | ARI | 151 | 688 | 9 | 4 | 328 | 4 | 2 | 9 | 7 | 4 |
| 2000 | ARI | 149 | 649 | 5 | 6 | 247 | 3 | 0 | 7 | 7 | 3 |
| 2001 | ARI | 129 | 509 | 4 | 8 | 171 | 4 | 3 | 9 | 0 | 1 |
| 2002 | ARI | 32 | 56 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 0 |
| 2003 | NYN | 72 | 142 | 1 | 1 | 22 | 2 | 1 | 4 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | 7398 | 1123 | 1963 | 860 | 394 | 67 | 195 | 1443 | 853 | 57 | 91 | 60 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 616 | 2180 | 360 | 573 | 304 | 116 | 18 | 91 | 17 | 13 | 437 | 303 | 19 |
| CLE | 116 | 350 | 40 | 78 | 38 | 16 | 2 | 5 | 6 | 2 | 87 | 31 | 2 |
| KCA | 153 | 573 | 89 | 167 | 92 | 28 | 3 | 21 | 10 | 6 | 101 | 71 | 4 |
| NYN | 72 | 116 | 11 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 22 | 2 |
| PIT | 1106 | 4179 | 623 | 1124 | 423 | 233 | 44 | 78 | 58 | 39 | 780 | 426 | 30 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.