Adrian Beltre
wikipedia
Adrian Beltre Player Bio
- Position(s):
- 3B, SS, DH, 2B
- Born:
- April 7, 1979
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 220 lbs
- Major League Debut:
- 6-24-1998 with LAN
- Allstar Selections:
- 2004 SS, 2007 GG, 2008 GG, 2010 SS
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BOS | AL | 3B | 154 | 151 | 138 | 285 | 19 | 31 | 0 | 0 | 0 |
| 1998 | LAN | NL | 3B | 74 | 54 | 31 | 130 | 13 | 13 | .925 | 2.820 | 2.180 |
| 2001 | LAN | NL | 3B | 124 | 121 | 99 | 215 | 16 | 18 | .952 | 2.620 | 2.530 |
| 2004 | LAN | NL | 3B | 155 | 154 | 120 | 322 | 10 | 32 | .978 | 2.970 | 2.850 |
| 1998 | LAN | NL | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2001 | LAN | NL | SS | 2 | 1 | 4 | 3 | 0 | 0 | 1.00 | 7.00 | 3.500 |
| 2004 | LAN | NL | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1999 | LAN | NL | 3B | 152 | 149 | 121 | 274 | 29 | 24 | .932 | 2.690 | 2.600 |
| 2002 | LAN | NL | 3B | 157 | 154 | 120 | 294 | 20 | 18 | .954 | 2.720 | 2.640 |
| 2000 | LAN | NL | 3B | 138 | 136 | 116 | 273 | 23 | 30 | .944 | 2.920 | 2.820 |
| 2003 | LAN | NL | 3B | 157 | 150 | 112 | 309 | 19 | 33 | .957 | 2.820 | 2.680 |
| 2000 | LAN | NL | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2003 | LAN | NL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SEA | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SEA | AL | 3B | 139 | 137 | 100 | 272 | 14 | 27 | .964 | 2.770 | 2.680 |
| 2006 | SEA | AL | 3B | 155 | 155 | 136 | 323 | 15 | 31 | .968 | 3.040 | 2.960 |
| 2008 | SEA | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SEA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SEA | AL | 3B | 111 | 110 | 103 | 224 | 14 | 19 | .959 | 2.980 | 2.950 |
| 2005 | SEA | AL | 3B | 155 | 155 | 140 | 271 | 14 | 25 | .967 | 2.790 | 2.650 |
| 2007 | SEA | AL | 3B | 147 | 146 | 121 | 287 | 18 | 24 | .958 | 2.870 | 2.780 |
| 2009 | SEA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SEA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SEA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.