TheBaseballPage.com

Carlos Beltran

Carlos Beltran

Position(s):
CF, OF, DH, LF, RF
Born:
April 24, 1977
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
200 lbs
Major League Debut:
9-14-1998 with KCA
Allstar Selections:
1999 ROOK, 2006 GG, 2006 SS, 2007 GG, 2007 SS, 2008 GG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1998 KCA AL CF 14 13 44 0 1 0 .978 3.380 3.140
1998 KCA AL OF 14 13 43 0 1 0 .977 3.310 3.070
1999 KCA AL OF 154 154 394 16 12 2 .972 2.730 2.660
1999 KCA AL CF 154 154 393 16 12 3 .971 2.720 2.660
1999 KCA AL DH 2 0 0 0 0 0 0 0 0
2000 KCA AL OF 88 87 231 5 6 2 .975 2.760 2.680
2000 KCA AL CF 83 82 219 5 6 2 .974 2.790 2.700
2000 KCA AL DH 7 0 0 0 0 0 0 0 0
2000 KCA AL LF 2 2 6 0 0 0 1.00 2.890 3.00
2000 KCA AL RF 3 3 6 0 0 0 1.00 2.00 2.00
2001 KCA AL CF 152 152 404 14 5 6 .988 2.840 2.750
2001 KCA AL DH 3 0 0 0 0 0 0 0 0
2001 KCA AL OF 152 152 404 14 5 6 .988 2.840 2.750
2002 KCA AL CF 149 149 398 12 7 0 .983 2.820 2.750
2002 KCA AL OF 149 149 398 12 7 0 .983 2.820 2.750
2002 KCA AL DH 12 0 0 0 0 0 0 0 0
2003 KCA AL CF 130 129 371 10 5 3 .987 3.050 2.930
2003 KCA AL OF 130 129 371 10 5 3 .987 3.050 2.930
2003 KCA AL DH 8 0 0 0 0 0 0 0 0
2004 HOU NL OF 89 88 201 8 5 2 .977 2.440 2.350
2004 KCA AL CF 69 69 197 5 3 1 .985 3.050 2.930
2004 HOU NL CF 89 88 201 8 5 2 .977 2.440 2.350
2004 KCA AL OF 69 69 197 4 3 1 .985 3.030 2.910
2005 NYN NL OF 150 149 378 5 4 1 .990 2.670 2.550
2005 NYN NL CF 150 149 378 5 4 1 .990 2.670 2.550
2006 NYN NL CF 136 136 357 13 2 6 .995 2.810 2.720
2006 NYN NL OF 136 136 357 13 2 6 .995 2.810 2.720
2006 NYN NL DH 1 0 0 0 0 0 0 0 0
2007 NYN NL OF 141 141 389 6 5 2 .988 2.870 2.800
2007 NYN NL CF 141 141 389 6 5 2 .988 2.870 2.800
2008 NYN NL OF 158 158 418 8 3 1 .993 2.720 2.700
2008 NYN NL CF 158 158 418 8 3 1 .993 2.720 2.700
2008 NYN NL DH 1 0 0 0 0 0 0 0 0
2009 NYN NL CF 77 77 208 3 2 1 .991 2.810 2.740
2009 NYN NL OF 77 77 208 3 2 1 .991 2.810 2.740
2009 NYN NL DH 3 0 0 0 0 0 0 0 0
2010 NYN NL CF 61 58 146 4 0 1 0 0 0
2010 NYN NL OF 61 58 146 4 0 1 0 0 0

Related Content

This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
Carlos Beltran

Comments

  • Anonymous said: this is amazing that you got three gold gloves. was it hard.... 6:50PM 12/01/11
  • Anonymous said: Carlos Beltrán es el mejor jugador de béisbol que jamás he conocido. 6:42PM 12/01/11
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles