Freddie Benavides
- Position(s):
- 2B, SS, 3B, 1B
- Born:
- April 7, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 5-14-1991 with CIN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 534 | 53 | 135 | 52 | 26 | 5 | 4 | 91 | 20 | 3 | 4 | 3 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 98 | 236 | 25 | 58 | 20 | 11 | 1 | 1 | 1 | 1 | 49 | 11 | 2 |
| COL | 74 | 213 | 20 | 61 | 26 | 10 | 3 | 3 | 3 | 2 | 27 | 6 | 0 |
| MON | 47 | 85 | 8 | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 3 | 1 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Freddie Benavides

Comments
Be respectful, keep it clean.