Juan Beniquez
- Position(s):
- SS, CF, DH, LF, OF, 3B, RF, 2B, 1B
- Born:
- May 13, 1950
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 150 lbs
- Major League Debut:
- 9-04-1971 with BOS
- Allstar Selections:
- 1977 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BOS | AL | SS | 15 | 14 | 24 | 27 | 6 | 5 | .895 | 3.650 | 3.400 |
| 1972 | BOS | AL | SS | 27 | 24 | 38 | 88 | 14 | 19 | .900 | 5.00 | 4.670 |
| 1974 | BOS | AL | OF | 97 | 88 | 264 | 4 | 6 | 2 | .978 | 3.00 | 2.760 |
| 1974 | BOS | AL | CF | 91 | 85 | 258 | 4 | 6 | 2 | .978 | 3.060 | 2.880 |
| 1974 | BOS | AL | LF | 7 | 3 | 5 | 0 | 0 | 0 | 1.00 | 1.290 | .710 |
| 1974 | BOS | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BOS | AL | RF | 4 | 3 | 4 | 0 | 0 | 0 | 1.00 | 1.380 | 1.00 |
| 1975 | BOS | AL | CF | 12 | 11 | 31 | 1 | 0 | 1 | 1.00 | 3.00 | 2.670 |
| 1975 | BOS | AL | 3B | 14 | 8 | 6 | 14 | 0 | 0 | 1.00 | 2.310 | 1.430 |
| 1975 | BOS | AL | DH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BOS | AL | LF | 31 | 21 | 70 | 2 | 1 | 1 | .986 | 3.030 | 2.320 |
| 1975 | BOS | AL | OF | 44 | 35 | 104 | 3 | 1 | 2 | .991 | 2.870 | 2.430 |
| 1976 | TEX | AL | 2B | 1 | 0 | 1 | 0 | 1 | 0 | .500 | 9.00 | 1.00 |
| 1976 | TEX | AL | OF | 141 | 129 | 410 | 18 | 6 | 3 | .986 | 3.300 | 3.040 |
| 1976 | TEX | AL | CF | 141 | 129 | 410 | 17 | 6 | 3 | .986 | 3.290 | 3.030 |
| 1977 | TEX | AL | OF | 123 | 119 | 311 | 10 | 4 | 1 | .988 | 2.720 | 2.610 |
| 1977 | TEX | AL | CF | 123 | 119 | 310 | 10 | 4 | 1 | .988 | 2.720 | 2.600 |
| 1978 | TEX | AL | CF | 126 | 124 | 311 | 8 | 9 | 1 | .973 | 2.620 | 2.530 |
| 1978 | TEX | AL | OF | 126 | 124 | 309 | 8 | 9 | 1 | .972 | 2.600 | 2.520 |
| 1979 | NYA | AL | OF | 60 | 36 | 99 | 4 | 2 | 0 | .981 | 2.570 | 1.720 |
| 1979 | NYA | AL | LF | 18 | 11 | 21 | 1 | 0 | 0 | 1.00 | 1.870 | 1.220 |
| 1979 | NYA | AL | RF | 5 | 2 | 7 | 1 | 1 | 0 | .889 | 2.770 | 1.600 |
| 1979 | NYA | AL | 3B | 3 | 3 | 1 | 11 | 0 | 0 | 1.00 | 4.500 | 4.00 |
| 1979 | NYA | AL | CF | 37 | 23 | 71 | 1 | 1 | 0 | .986 | 2.820 | 1.950 |
| 1980 | SEA | AL | CF | 63 | 60 | 175 | 3 | 8 | 0 | .957 | 3.060 | 2.830 |
| 1980 | SEA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SEA | AL | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SEA | AL | OF | 65 | 61 | 176 | 3 | 8 | 0 | .957 | 3.050 | 2.750 |
| 1981 | CAL | AL | LF | 15 | 10 | 27 | 0 | 3 | 0 | .900 | 2.600 | 1.800 |
| 1981 | CAL | AL | RF | 7 | 5 | 7 | 0 | 0 | 0 | 1.00 | 1.370 | 1.00 |
| 1981 | CAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CAL | AL | CF | 36 | 32 | 83 | 0 | 2 | 0 | .976 | 2.670 | 2.310 |
| 1981 | CAL | AL | OF | 55 | 47 | 117 | 0 | 5 | 0 | .959 | 2.520 | 2.130 |
| 1982 | CAL | AL | CF | 25 | 21 | 44 | 3 | 2 | 1 | .959 | 2.250 | 1.880 |
| 1982 | CAL | AL | OF | 107 | 47 | 113 | 4 | 2 | 1 | .983 | 1.960 | 1.090 |
| 1982 | CAL | AL | LF | 37 | 4 | 18 | 0 | 0 | 0 | 1.00 | 1.720 | .490 |
| 1982 | CAL | AL | RF | 52 | 22 | 51 | 1 | 0 | 0 | 1.00 | 1.830 | 1.00 |
| 1983 | CAL | AL | RF | 32 | 25 | 48 | 5 | 1 | 1 | .981 | 2.240 | 1.660 |
| 1983 | CAL | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CAL | AL | CF | 30 | 26 | 76 | 2 | 2 | 0 | .975 | 2.900 | 2.600 |
| 1983 | CAL | AL | OF | 84 | 68 | 174 | 8 | 6 | 1 | .968 | 2.540 | 2.170 |
| 1983 | CAL | AL | LF | 39 | 17 | 45 | 1 | 3 | 0 | .939 | 2.180 | 1.180 |
| 1984 | CAL | AL | CF | 8 | 4 | 15 | 0 | 1 | 0 | .938 | 3.430 | 1.880 |
| 1984 | CAL | AL | RF | 50 | 48 | 103 | 2 | 4 | 0 | .963 | 2.550 | 2.100 |
| 1984 | CAL | AL | OF | 98 | 82 | 197 | 5 | 6 | 1 | .971 | 2.440 | 2.060 |
| 1984 | CAL | AL | LF | 64 | 30 | 81 | 3 | 1 | 1 | .988 | 2.260 | 1.310 |
| 1985 | CAL | AL | 1B | 46 | 38 | 319 | 24 | 4 | 42 | .988 | 9.430 | 7.460 |
| 1985 | CAL | AL | LF | 18 | 15 | 28 | 0 | 0 | 0 | 1.00 | 1.870 | 1.560 |
| 1985 | CAL | AL | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | 1.00 |
| 1985 | CAL | AL | CF | 36 | 28 | 67 | 0 | 0 | 0 | 1.00 | 2.450 | 1.860 |
| 1985 | CAL | AL | DH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CAL | AL | OF | 71 | 54 | 119 | 1 | 0 | 0 | 1.00 | 2.200 | 1.690 |
| 1985 | CAL | AL | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1985 | CAL | AL | RF | 22 | 11 | 23 | 1 | 0 | 0 | 1.00 | 1.950 | 1.090 |
| 1986 | BAL | AL | 1B | 14 | 11 | 96 | 8 | 1 | 14 | .990 | 8.860 | 7.430 |
| 1986 | BAL | AL | RF | 9 | 7 | 12 | 0 | 0 | 0 | 1.00 | 1.640 | 1.330 |
| 1986 | BAL | AL | 3B | 25 | 22 | 13 | 47 | 8 | 1 | .882 | 2.830 | 2.400 |
| 1986 | BAL | AL | CF | 3 | 3 | 8 | 0 | 0 | 0 | 1.00 | 3.270 | 2.670 |
| 1986 | BAL | AL | DH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BAL | AL | LF | 44 | 35 | 82 | 1 | 3 | 0 | .965 | 2.410 | 1.890 |
| 1986 | BAL | AL | OF | 54 | 45 | 102 | 1 | 4 | 0 | .963 | 2.330 | 1.910 |
| 1987 | KCA | AL | 1B | 6 | 5 | 50 | 1 | 0 | 6 | 1.00 | 9.980 | 8.500 |
| 1987 | KCA | AL | LF | 17 | 14 | 28 | 0 | 0 | 0 | 1.00 | 1.900 | 1.650 |
| 1987 | TOR | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TOR | AL | RF | 4 | 4 | 6 | 0 | 1 | 0 | .857 | 1.620 | 1.500 |
| 1987 | KCA | AL | 3B | 6 | 5 | 0 | 4 | 1 | 0 | .800 | .770 | .670 |
| 1987 | TOR | AL | OF | 7 | 5 | 7 | 0 | 1 | 0 | .875 | 1.230 | 1.00 |
| 1987 | TOR | AL | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 | .500 | .330 |
| 1987 | KCA | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | KCA | AL | RF | 4 | 3 | 6 | 0 | 0 | 0 | 1.00 | 1.640 | 1.500 |
| 1987 | KCA | AL | OF | 22 | 18 | 33 | 0 | 0 | 0 | 1.00 | 1.660 | 1.500 |
| 1987 | KCA | AL | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | .690 | .500 |
| 1987 | TOR | AL | 1B | 2 | 0 | 7 | 0 | 0 | 0 | 1.00 | 12.600 | 3.500 |
| 1988 | TOR | AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | TOR | AL | DH | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | TOR | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Juan Beniquez

Comments
Be respectful, keep it clean.