Yamil Benitez
- Position(s):
- CF, LF, OF, RF, DH
- Born:
- October 5, 1972
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-16-1995 with MON
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 448 | 47 | 109 | 60 | 16 | 3 | 19 | 106 | 25 | 5 | 4 | 6 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 91 | 206 | 17 | 41 | 30 | 7 | 1 | 9 | 2 | 2 | 46 | 14 | 4 |
| KCA | 53 | 191 | 22 | 51 | 21 | 7 | 1 | 8 | 2 | 2 | 49 | 10 | 1 |
| MON | 25 | 51 | 8 | 17 | 9 | 2 | 1 | 2 | 0 | 2 | 11 | 1 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Yamil Benitez

Comments
Be respectful, keep it clean.