Rube Benton
- Position(s):
- P
- Born:
- June 27, 1890
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 6-28-1910 with CIN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | CIN | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 |
| 1924 | CIN | 32 | 46 | 5 | 12 | 2 | 0 | 0 | 3 | 5 | 10 | .261 | .370 | .304 | .674 |
| 1915 | CIN | 35 | 53 | 1 | 11 | 1 | 0 | 0 | 3 | 0 | 11 | .208 | .208 | .226 | .434 |
| 1911 | CIN | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | .143 | .143 | .214 | .357 |
| 1925 | CIN | 33 | 45 | 0 | 9 | 2 | 0 | 0 | 4 | 4 | 3 | .200 | .289 | .244 | .533 |
| 1912 | CIN | 50 | 104 | 6 | 14 | 3 | 0 | 0 | 9 | 0 | 31 | .135 | .144 | .163 | .308 |
| 1913 | CIN | 23 | 48 | 8 | 10 | 0 | 1 | 0 | 8 | 4 | 7 | .208 | .292 | .250 | .542 |
| 1923 | CIN | 33 | 80 | 5 | 23 | 3 | 0 | 0 | 4 | 1 | 12 | .288 | .313 | .325 | .638 |
| 1914 | CIN | 41 | 91 | 4 | 13 | 2 | 1 | 0 | 7 | 1 | 31 | .143 | .154 | .187 | .341 |
| 1919 | NY1 | 35 | 67 | 5 | 13 | 0 | 0 | 1 | 7 | 0 | 8 | .194 | .194 | .239 | .433 |
| 1915 | NY1 | 10 | 23 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 5 | .217 | .217 | .304 | .522 |
| 1920 | NY1 | 33 | 65 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 14 | .092 | .092 | .092 | .185 |
| 1916 | NY1 | 38 | 78 | 3 | 7 | 0 | 1 | 0 | 3 | 2 | 21 | .090 | .115 | .115 | .231 |
| 1921 | NY1 | 18 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .143 | .190 | .190 | .381 |
| 1917 | NY1 | 35 | 72 | 1 | 12 | 1 | 1 | 0 | 2 | 2 | 18 | .167 | .194 | .208 | .403 |
| 1918 | NY1 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .429 | .286 | .714 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | CIN | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1924 | CIN | 32 | 51 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1915 | CIN | 35 | 55 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 |
| 1911 | CIN | 6 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1925 | CIN | 33 | 53 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1912 | CIN | 50 | 108 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 |
| 1913 | CIN | 23 | 54 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1923 | CIN | 33 | 85 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 0 |
| 1914 | CIN | 41 | 95 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 0 |
| 1919 | NY1 | 35 | 70 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1915 | NY1 | 10 | 24 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| 1920 | NY1 | 33 | 69 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1916 | NY1 | 38 | 84 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 |
| 1921 | NY1 | 18 | 24 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1917 | NY1 | 35 | 79 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1918 | NY1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 437 | 825 | 45 | 142 | 60 | 19 | 4 | 1 | 188 | 22 | 2 | 4 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 265 | 492 | 29 | 95 | 40 | 14 | 2 | 0 | 2 | 1 | 117 | 15 | 2 |
| NY1 | 172 | 333 | 16 | 47 | 20 | 5 | 2 | 1 | 2 | 0 | 71 | 7 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Rube Benton

Comments
Be respectful, keep it clean.