Joe Benz
- Position(s):
- P
- Nicknames:
- Blitzen, Butcher Boy
- Born:
- January 21, 1886
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 196 lbs
- Major League Debut:
- 8-16-1911 with CHA
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1911 | CHA | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .059 | .118 |
| 1917 | CHA | 19 | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | .167 | .167 | .200 | .367 |
| 1916 | CHA | 28 | 46 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 19 | .065 | .109 | .087 | .196 |
| 1918 | CHA | 29 | 51 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 14 | .216 | .216 | .235 | .451 |
| 1913 | CHA | 33 | 50 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 14 | .180 | .180 | .220 | .400 |
| 1915 | CHA | 39 | 79 | 7 | 10 | 0 | 1 | 0 | 1 | 1 | 25 | .127 | .152 | .152 | .304 |
| 1912 | CHA | 42 | 76 | 3 | 10 | 0 | 1 | 0 | 4 | 1 | 0 | .132 | .145 | .158 | .303 |
| 1914 | CHA | 48 | 92 | 5 | 12 | 3 | 0 | 0 | 1 | 1 | 29 | .130 | .141 | .163 | .304 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1911 | CHA | 12 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1917 | CHA | 19 | 33 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1916 | CHA | 28 | 50 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1918 | CHA | 29 | 55 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1913 | CHA | 33 | 52 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1915 | CHA | 39 | 85 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1912 | CHA | 42 | 85 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1914 | CHA | 48 | 97 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 441 | 29 | 61 | 17 | 8 | 2 | 0 | 112 | 5 | 1 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 251 | 441 | 29 | 61 | 17 | 8 | 2 | 0 | 1 | 0 | 112 | 5 | 1 |
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Joe Benz

Comments
Be respectful, keep it clean.