Dave Bergman
- Position(s):
- OF, RF, 1B, CF, LF, DH
- Born:
- June 6, 1953
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 8-26-1975 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | NYA | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .118 | 0 | .118 |
| 1977 | NYA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1978 | HOU | 104 | 186 | 15 | 43 | 5 | 1 | 0 | 12 | 39 | 32 | .231 | .441 | .269 | .710 |
| 1979 | HOU | 13 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | .400 | .400 | .600 | 1.00 |
| 1980 | HOU | 90 | 78 | 12 | 20 | 6 | 1 | 0 | 3 | 10 | 10 | .256 | .385 | .359 | .744 |
| 1981 | HOU | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
| 1981 | SFN | 63 | 145 | 16 | 37 | 9 | 0 | 3 | 13 | 19 | 18 | .255 | .386 | .379 | .766 |
| 1982 | SFN | 100 | 121 | 22 | 33 | 3 | 1 | 4 | 14 | 18 | 11 | .273 | .421 | .413 | .835 |
| 1983 | SFN | 90 | 140 | 16 | 40 | 4 | 1 | 6 | 24 | 24 | 21 | .286 | .464 | .457 | .921 |
| 1984 | DET | 120 | 271 | 42 | 74 | 8 | 5 | 7 | 44 | 33 | 40 | .273 | .406 | .417 | .823 |
| 1985 | DET | 69 | 140 | 8 | 25 | 2 | 0 | 3 | 7 | 14 | 15 | .179 | .279 | .257 | .536 |
| 1986 | DET | 65 | 130 | 14 | 30 | 6 | 1 | 1 | 9 | 21 | 16 | .231 | .392 | .315 | .708 |
| 1987 | DET | 91 | 172 | 25 | 47 | 7 | 3 | 6 | 22 | 30 | 23 | .273 | .453 | .453 | .907 |
| 1988 | DET | 116 | 289 | 37 | 85 | 14 | 0 | 5 | 35 | 38 | 34 | .294 | .426 | .394 | .820 |
| 1989 | DET | 137 | 385 | 38 | 103 | 13 | 1 | 7 | 37 | 44 | 44 | .268 | .387 | .361 | .748 |
| 1990 | DET | 100 | 205 | 21 | 57 | 10 | 1 | 2 | 26 | 33 | 17 | .278 | .439 | .366 | .805 |
| 1991 | DET | 86 | 194 | 23 | 46 | 10 | 1 | 7 | 29 | 35 | 40 | .237 | .418 | .407 | .825 |
| 1992 | DET | 87 | 181 | 17 | 42 | 3 | 0 | 1 | 10 | 20 | 19 | .232 | .343 | .265 | .608 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | NYA | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | HOU | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYA | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DET | 65 | 151 | 0 | 0 | 41 | 0 | 0 | 3 | 0 | 0 |
| 1991 | DET | 86 | 231 | 2 | 0 | 79 | 0 | 2 | 2 | 1 | 1 |
| 1982 | SFN | 100 | 140 | 1 | 0 | 50 | 0 | 3 | 1 | 3 | 0 |
| 1979 | HOU | 13 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DET | 69 | 157 | 2 | 1 | 36 | 0 | 0 | 6 | 0 | 0 |
| 1990 | DET | 100 | 241 | 2 | 1 | 75 | 0 | 3 | 7 | 3 | 2 |
| 1978 | HOU | 104 | 228 | 2 | 1 | 50 | 0 | 9 | 5 | 2 | 0 |
| 1987 | DET | 91 | 207 | 3 | 1 | 78 | 1 | 4 | 1 | 0 | 1 |
| 1992 | DET | 87 | 204 | 2 | 1 | 48 | 0 | 1 | 4 | 1 | 0 |
| 1981 | SFN | 63 | 167 | 1 | 2 | 55 | 0 | 3 | 4 | 2 | 0 |
| 1983 | SFN | 90 | 167 | 0 | 2 | 64 | 1 | 2 | 5 | 2 | 1 |
| 1988 | DET | 116 | 333 | 4 | 2 | 114 | 0 | 2 | 7 | 0 | 2 |
| 1980 | HOU | 90 | 91 | 0 | 3 | 28 | 0 | 2 | 1 | 1 | 0 |
| 1984 | DET | 120 | 316 | 6 | 3 | 113 | 3 | 2 | 4 | 3 | 4 |
| 1989 | DET | 137 | 436 | 1 | 4 | 139 | 2 | 3 | 5 | 1 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1349 | 2679 | 312 | 690 | 289 | 100 | 16 | 54 | 347 | 380 | 7 | 19 | 14 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 871 | 1967 | 225 | 509 | 219 | 73 | 12 | 39 | 9 | 13 | 248 | 268 | 6 |
| HOU | 213 | 285 | 32 | 70 | 18 | 11 | 2 | 2 | 3 | 0 | 45 | 49 | 0 |
| NYA | 12 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| SFN | 253 | 406 | 54 | 110 | 51 | 16 | 2 | 13 | 7 | 1 | 50 | 61 | 1 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Dave Bergman

Comments
Be respectful, keep it clean.