Moe Berg
- Position(s):
- 2B, SS, 3B, C, 1B
- Born:
- March 2, 1902
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 6-27-1923 with BRO
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BRO | 49 | 129 | 9 | 24 | 3 | 2 | 0 | 6 | 2 | 5 | .186 | .202 | .240 | .442 |
| 1926 | CHA | 41 | 113 | 4 | 25 | 6 | 0 | 0 | 7 | 6 | 9 | .221 | .274 | .274 | .549 |
| 1927 | CHA | 35 | 69 | 4 | 17 | 4 | 0 | 0 | 4 | 4 | 10 | .246 | .304 | .304 | .609 |
| 1928 | CHA | 76 | 224 | 25 | 55 | 16 | 0 | 0 | 29 | 14 | 25 | .246 | .326 | .317 | .643 |
| 1929 | CHA | 107 | 352 | 32 | 101 | 7 | 0 | 0 | 47 | 17 | 16 | .287 | .341 | .307 | .648 |
| 1930 | CHA | 20 | 61 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 5 | .115 | .131 | .164 | .295 |
| 1931 | CLE | 10 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | .154 | .154 | .308 |
| 1932 | WS1 | 75 | 195 | 16 | 46 | 8 | 1 | 1 | 26 | 8 | 13 | .236 | .277 | .303 | .579 |
| 1933 | WS1 | 40 | 65 | 8 | 12 | 3 | 0 | 2 | 9 | 4 | 5 | .185 | .246 | .323 | .569 |
| 1934 | WS1 | 33 | 86 | 5 | 21 | 4 | 0 | 0 | 6 | 6 | 4 | .244 | .326 | .291 | .616 |
| 1934 | CLE | 29 | 97 | 4 | 25 | 3 | 1 | 0 | 9 | 1 | 7 | .258 | .268 | .309 | .577 |
| 1935 | BOS | 38 | 98 | 13 | 28 | 5 | 0 | 2 | 12 | 5 | 3 | .286 | .337 | .398 | .735 |
| 1936 | BOS | 39 | 125 | 9 | 30 | 4 | 1 | 0 | 19 | 2 | 6 | .240 | .272 | .288 | .560 |
| 1937 | BOS | 47 | 141 | 13 | 36 | 3 | 1 | 0 | 20 | 5 | 4 | .255 | .291 | .291 | .582 |
| 1938 | BOS | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1939 | BOS | 14 | 33 | 3 | 9 | 1 | 0 | 1 | 5 | 2 | 3 | .273 | .333 | .394 | .727 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | BOS | 38 | 105 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 |
| 1927 | CHA | 35 | 77 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1932 | WS1 | 75 | 208 | 0 | 5 | 59 | 0 | 0 | 0 | 1 | 1 |
| 1933 | WS1 | 40 | 72 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1937 | BOS | 47 | 148 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 |
| 1923 | BRO | 49 | 138 | 0 | 7 | 31 | 0 | 0 | 0 | 1 | 0 |
| 1938 | BOS | 10 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1930 | CHA | 20 | 62 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1934 | CLE | 29 | 100 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CHA | 41 | 124 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 2 |
| 1939 | BOS | 14 | 35 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1931 | CLE | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1934 | WS1 | 33 | 95 | 0 | 2 | 25 | 1 | 0 | 0 | 2 | 0 |
| 1936 | BOS | 39 | 133 | 0 | 4 | 36 | 2 | 0 | 0 | 0 | 0 |
| 1929 | CHA | 107 | 383 | 0 | 12 | 108 | 2 | 0 | 0 | 5 | 1 |
| 1928 | CHA | 76 | 255 | 0 | 13 | 71 | 4 | 0 | 0 | 2 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 663 | 1813 | 150 | 441 | 206 | 71 | 6 | 6 | 117 | 78 | 9 | 11 | 5 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 49 | 129 | 9 | 24 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 0 |
| CLE | 39 | 110 | 5 | 26 | 9 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| WS1 | 148 | 346 | 29 | 79 | 41 | 15 | 1 | 3 | 3 | 1 | 22 | 18 | 1 |
| BOS | 148 | 409 | 38 | 107 | 56 | 13 | 2 | 3 | 0 | 0 | 17 | 14 | 2 |
| CHA | 279 | 819 | 69 | 205 | 94 | 36 | 0 | 0 | 7 | 4 | 65 | 42 | 6 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Casey Stengel, Moe Berg, Philadelphia Phillies

Comments
Be respectful, keep it clean.