TheBaseballPage.com

Yogi Berra

Yogi Berra

Position(s):
C, OF, 3B, LF, RF, 1B
Born:
May 12, 1925
Bats:
Left
Throws:
Right
Height:
5' 7"
Weight:
185 lbs
Major League Debut:
9-22-1946 with NYA
Allstar Selections:
1951 MVP, 1954 MVP, 1955 MVP
Hall of Fame:
1972
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1946 NYA 7 22 3 8 1 0 2 4 1 1 .364 .409 .682 1.091
1947 NYA 83 293 41 82 15 3 11 54 13 12 .280 .324 .464 .788
1948 NYA 125 469 70 143 24 10 14 98 25 24 .305 .360 .488 .849
1949 NYA 116 415 59 115 20 2 20 91 22 25 .277 .345 .480 .824
1950 NYA 151 597 116 192 30 6 28 124 55 12 .322 .420 .533 .953
1951 NYA 141 547 92 161 19 4 27 88 44 20 .294 .380 .492 .872
1952 NYA 142 534 97 146 17 1 30 98 66 24 .273 .404 .478 .882
1953 NYA 137 503 80 149 23 5 27 108 50 32 .296 .402 .523 .924
1954 NYA 151 584 88 179 28 6 22 125 56 29 .307 .409 .488 .897
1955 NYA 147 541 84 147 20 3 27 108 60 20 .272 .396 .470 .865
1956 NYA 140 521 93 155 29 2 30 105 65 29 .298 .432 .534 .965
1957 NYA 134 482 74 121 14 2 24 82 57 24 .251 .371 .438 .809
1958 NYA 122 433 60 115 17 3 22 90 35 35 .266 .351 .471 .822
1959 NYA 131 472 64 134 25 1 19 69 43 38 .284 .383 .462 .845
1960 NYA 120 359 46 99 14 1 15 62 38 23 .276 .390 .446 .836
1961 NYA 119 395 62 107 11 0 22 61 35 28 .271 .365 .466 .830
1962 NYA 86 232 25 52 8 0 10 35 24 18 .224 .336 .388 .724
1963 NYA 64 147 20 43 6 0 8 28 15 17 .293 .401 .497 .898
1965 NYN 4 9 1 2 0 0 0 0 0 3 .222 .222 .222 .444
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1946 NYA 7 23 0 0 15 0 0 0 0 0
1947 NYA 83 306 0 0 136 0 0 7 0 1
1948 NYA 125 497 0 2 229 1 0 9 3 3
1949 NYA 116 443 0 0 199 6 0 6 2 1
1950 NYA 151 656 0 0 318 4 0 11 4 2
1951 NYA 141 594 0 0 269 3 0 16 5 4
1952 NYA 142 605 0 1 255 4 0 8 2 3
1953 NYA 137 557 0 1 263 3 0 7 0 3
1954 NYA 151 652 7 1 285 4 0 9 0 1
1955 NYA 147 615 5 2 254 7 6 13 1 0
1956 NYA 140 597 5 1 278 5 7 8 3 2
1957 NYA 134 545 4 1 211 1 10 11 1 2
1958 NYA 122 476 6 0 204 2 5 6 3 0
1959 NYA 131 521 2 0 218 4 5 6 1 2
1960 NYA 120 404 4 0 160 3 6 11 2 1
1961 NYA 119 437 5 0 184 2 4 7 2 0
1962 NYA 86 263 5 0 90 2 4 7 0 1
1963 NYA 64 164 1 0 73 1 2 4 1 0
1965 NYN 4 9 0 0 2 0 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
2120 7555 1175 2150 1430 321 49 358 414 704 52 30 26
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
NYA 2116 7546 1174 2148 1430 321 49 358 30 26 411 704 52
NYN 4 9 1 2 0 0 0 0 0 0 3 0 0
This day in baseball history

May 18

  • 2004

    On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...

  • 1969

    On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...

  • 1968

    On May 18, 1968, Washington Senators slugger Frank Howard ti ...

More Baseball History

Sponsored Links

 
Tagged:
1964 World Series, Bill Dickey, Billy Martin, Branch Rickey, Casey Stengel, Catcher, George Steinbrenner, Hall of Fame, Joe Garagiola, MVP, New York Mets, New York Yankees, Yogi Berra

Comments

  • Anonymous said: I'm writing a paragraph about him (Yogi berra). 9:26PM 11/29/11
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles