TheBaseballPage.com

Craig Biggio

Craig Biggio

Position(s):
C, CF, LF, OF, RF, 2B, DH
Born:
December 14, 1965
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
185 lbs
Major League Debut:
6-26-1988 with HOU
Allstar Selections:
1989 SS, 1994 GG, 1994 SS, 1995 GG, 1995 SS, 1996 GG, 1997 BRA, 1997 GG, 1997 SS, 1998 SS, 2005 HA, 2007 RC
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1988 HOU 50 123 14 26 6 1 3 5 7 29 .211 .268 .350 .618
2000 HOU 101 377 67 101 13 5 8 35 61 73 .268 .472 .393 .865
1994 HOU 114 437 88 139 44 5 6 56 62 58 .318 .478 .483 .961
1989 HOU 134 443 64 114 21 2 13 60 49 64 .257 .381 .402 .783
2007 HOU 141 517 68 130 31 3 10 50 23 112 .251 .302 .381 .683
1995 HOU 141 553 123 167 30 2 22 77 80 85 .302 .486 .483 .969
2006 HOU 145 548 79 135 33 0 21 62 40 84 .246 .336 .422 .757
2002 HOU 145 577 96 146 36 3 15 58 50 111 .253 .369 .404 .773
1991 HOU 149 546 79 161 23 4 4 46 53 71 .295 .396 .374 .769
1990 HOU 150 555 53 153 24 2 4 42 53 79 .276 .377 .348 .724
2003 HOU 153 628 102 166 44 2 15 62 57 116 .264 .398 .412 .811
2005 HOU 155 590 94 156 40 1 26 69 37 90 .264 .356 .468 .824
2001 HOU 155 617 118 180 35 3 20 70 66 100 .292 .444 .455 .900
1993 HOU 155 610 98 175 41 5 21 64 77 93 .287 .430 .474 .903
2004 HOU 156 633 100 178 47 0 24 63 40 94 .281 .368 .469 .837
1998 HOU 160 646 123 210 51 2 20 88 64 113 .325 .460 .503 .963
1999 HOU 160 639 123 188 56 0 16 73 88 107 .294 .449 .457 .906
1996 HOU 162 605 113 174 24 4 15 75 75 72 .288 .456 .415 .871
1992 HOU 162 613 96 170 32 3 6 39 94 95 .277 .442 .369 .811
1997 HOU 162 619 146 191 37 8 22 81 84 107 .309 .499 .501 1.00
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1988 HOU 50 131 0 1 43 0 2 1 6 1
2000 HOU 101 466 5 7 148 16 3 10 12 2
1994 HOU 114 511 2 2 211 8 1 5 39 4
1989 HOU 134 509 5 6 178 6 8 7 21 3
2007 HOU 141 555 5 7 197 3 0 5 4 3
1995 HOU 141 673 7 11 267 22 1 6 33 8
2006 HOU 145 607 5 5 231 9 1 16 3 2
2002 HOU 145 655 2 9 233 17 2 15 16 2
1991 HOU 149 609 3 5 204 2 3 2 19 6
1990 HOU 150 621 1 9 193 3 1 11 25 11
2003 HOU 153 717 2 3 259 27 3 4 8 4
2005 HOU 155 651 3 4 276 17 2 10 11 1
2001 HOU 155 717 6 0 281 28 4 11 7 4
1993 HOU 155 706 5 4 289 10 7 10 15 17
2004 HOU 156 700 3 9 297 15 0 8 7 2
1998 HOU 160 738 4 1 325 23 6 10 50 8
1999 HOU 160 749 6 5 292 11 9 5 28 14
1996 HOU 162 723 8 8 251 27 0 10 25 7
1992 HOU 162 721 2 5 226 7 9 5 38 15
1997 HOU 162 744 7 0 310 34 6 0 47 10
G AB R H RBI 2B 3B HR SO BB HBP SB CS
2850 10876 1844 3060 1175 668 55 291 1753 1160 285 414 124
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
HOU 2850 10876 1844 3060 1175 668 55 291 414 124 1753 1160 285
This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
3000 hit club, All Star, Baseball History, Branch Rickey Award, Craig Biggio, Gold Glove, Houston Astros, Hutch Award, Roberto Clemente Award, Silver Slugger Award

Comments

  • rax1122 said: Only aspire to mention ones content can be as incredible. This clarity with your post is superb and that i may think you’re a guru for this issue. High-quality along with your concur permit me to to seize your current give to keep modified by using approaching blog post. Thanks a lot hundreds of along with you should go on the pleasurable get the job done. Bowflex 1090 7:27AM 05/21/13
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles