Craig Biggio
- Position(s):
- C, CF, LF, OF, RF, 2B, DH
- Born:
- December 14, 1965
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 185 lbs
- Major League Debut:
- 6-26-1988 with HOU
- Allstar Selections:
- 1989 SS, 1994 GG, 1994 SS, 1995 GG, 1995 SS, 1996 GG, 1997 BRA, 1997 GG, 1997 SS, 1998 SS, 2005 HA, 2007 RC
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | HOU | NL | C | 50 | 40 | 292 | 28 | 3 | 0 | .991 | 8.320 | 6.400 |
| 1989 | HOU | NL | LF | 1 | 1 | 4 | 0 | 1 | 0 | .800 | 4.500 | 4.00 |
| 1989 | HOU | NL | OF | 5 | 5 | 14 | 0 | 1 | 0 | .933 | 2.860 | 2.800 |
| 1989 | HOU | NL | C | 125 | 119 | 728 | 56 | 8 | 6 | .990 | 6.630 | 6.270 |
| 1989 | HOU | NL | CF | 4 | 4 | 11 | 0 | 0 | 0 | 1.00 | 2.750 | 2.750 |
| 1990 | HOU | NL | OF | 50 | 44 | 111 | 6 | 4 | 0 | .967 | 2.830 | 2.340 |
| 1990 | HOU | NL | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 6.750 | .500 |
| 1990 | HOU | NL | C | 113 | 101 | 546 | 54 | 9 | 4 | .985 | 5.970 | 5.310 |
| 1990 | HOU | NL | CF | 34 | 34 | 91 | 4 | 3 | 0 | .969 | 3.020 | 2.790 |
| 1990 | HOU | NL | LF | 17 | 10 | 20 | 2 | 1 | 0 | .957 | 2.260 | 1.290 |
| 1991 | HOU | NL | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1991 | HOU | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | HOU | NL | OF | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 5.400 | .500 |
| 1991 | HOU | NL | 2B | 3 | 3 | 5 | 8 | 1 | 1 | .929 | 4.680 | 4.330 |
| 1991 | HOU | NL | C | 139 | 131 | 889 | 64 | 10 | 10 | .990 | 7.300 | 6.860 |
| 1992 | HOU | NL | 2B | 161 | 157 | 344 | 413 | 12 | 81 | .984 | 4.840 | 4.700 |
| 1993 | HOU | NL | 2B | 155 | 155 | 306 | 447 | 14 | 90 | .982 | 5.010 | 4.860 |
| 1994 | HOU | NL | 2B | 113 | 112 | 225 | 338 | 7 | 63 | .988 | 5.170 | 4.980 |
| 1995 | HOU | NL | 2B | 141 | 139 | 299 | 419 | 10 | 78 | .986 | 5.080 | 5.090 |
| 1996 | HOU | NL | 2B | 162 | 160 | 361 | 440 | 10 | 76 | .988 | 5.120 | 4.940 |
| 1997 | HOU | NL | 2B | 160 | 155 | 341 | 504 | 18 | 108 | .979 | 5.490 | 5.280 |
| 1997 | HOU | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | HOU | NL | 2B | 159 | 154 | 318 | 431 | 15 | 92 | .980 | 4.930 | 4.710 |
| 1998 | HOU | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | HOU | NL | LF | 6 | 3 | 6 | 1 | 0 | 0 | 1.00 | 2.490 | 1.170 |
| 1999 | HOU | NL | OF | 6 | 3 | 6 | 1 | 0 | 0 | 1.00 | 2.490 | 1.170 |
| 1999 | HOU | NL | 2B | 155 | 153 | 359 | 430 | 12 | 117 | .985 | 5.250 | 5.090 |
| 1999 | HOU | NL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | HOU | NL | 2B | 100 | 100 | 183 | 282 | 6 | 57 | .987 | 4.910 | 4.650 |
| 2001 | HOU | NL | 2B | 154 | 152 | 280 | 389 | 11 | 86 | .984 | 4.480 | 4.340 |
| 2001 | HOU | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | HOU | NL | 2B | 142 | 140 | 313 | 353 | 8 | 88 | .988 | 4.850 | 4.690 |
| 2002 | HOU | NL | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| 2002 | HOU | NL | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| 2003 | HOU | NL | OF | 150 | 150 | 326 | 9 | 1 | 1 | .997 | 2.300 | 2.230 |
| 2003 | HOU | NL | CF | 150 | 150 | 326 | 9 | 1 | 1 | .997 | 2.300 | 2.230 |
| 2004 | HOU | NL | CF | 66 | 66 | 134 | 1 | 0 | 0 | 1.00 | 2.130 | 2.050 |
| 2004 | HOU | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | HOU | NL | LF | 83 | 83 | 116 | 3 | 9 | 0 | .930 | 1.640 | 1.430 |
| 2004 | HOU | NL | OF | 149 | 149 | 250 | 4 | 9 | 0 | .966 | 1.870 | 1.700 |
| 2005 | HOU | NL | 2B | 141 | 141 | 249 | 395 | 16 | 81 | .976 | 4.940 | 4.570 |
| 2005 | HOU | NL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NL | 2B | 129 | 127 | 218 | 334 | 6 | 80 | .989 | 4.680 | 4.280 |
| 2006 | HOU | NL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | NL | 2B | 114 | 111 | 191 | 267 | 10 | 54 | .979 | 4.400 | 4.020 |
| 2007 | HOU | NL | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 4.500 | 1.00 |
| 2007 | HOU | NL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.