Larry Biittner
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | WS2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WS2 | 66 | 171 | 12 | 44 | 4 | 1 | 0 | 16 | 16 | 20 | .257 | .357 | .292 | .649 |
| 1972 | TEX | 137 | 382 | 34 | 99 | 18 | 1 | 3 | 31 | 29 | 37 | .259 | .340 | .335 | .675 |
| 1973 | TEX | 83 | 258 | 19 | 65 | 8 | 2 | 1 | 12 | 20 | 21 | .252 | .333 | .310 | .643 |
| 1974 | MON | 18 | 26 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | .269 | .269 | .308 | .577 |
| 1975 | MON | 121 | 346 | 34 | 109 | 13 | 5 | 3 | 28 | 34 | 33 | .315 | .413 | .408 | .821 |
| 1976 | MON | 11 | 32 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | .188 | .188 | .219 | .406 |
| 1976 | CHN | 78 | 192 | 21 | 47 | 13 | 1 | 0 | 17 | 10 | 6 | .245 | .302 | .323 | .625 |
| 1977 | CHN | 138 | 493 | 74 | 147 | 28 | 1 | 12 | 62 | 35 | 36 | .298 | .371 | .432 | .803 |
| 1978 | CHN | 120 | 343 | 32 | 88 | 15 | 1 | 4 | 50 | 23 | 37 | .257 | .327 | .341 | .668 |
| 1979 | CHN | 111 | 272 | 35 | 79 | 13 | 3 | 3 | 50 | 21 | 23 | .290 | .368 | .393 | .761 |
| 1980 | CHN | 127 | 273 | 21 | 68 | 12 | 2 | 1 | 34 | 18 | 33 | .249 | .322 | .319 | .641 |
| 1981 | CIN | 42 | 61 | 1 | 13 | 4 | 0 | 0 | 8 | 4 | 4 | .213 | .279 | .279 | .557 |
| 1982 | CIN | 97 | 184 | 18 | 57 | 9 | 2 | 2 | 24 | 17 | 16 | .310 | .413 | .413 | .826 |
| 1983 | TEX | 66 | 116 | 5 | 32 | 5 | 1 | 0 | 18 | 9 | 16 | .276 | .353 | .336 | .690 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | 18 | 27 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1970 | WS2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MON | 121 | 384 | 0 | 4 | 141 | 0 | 8 | 12 | 2 | 1 |
| 1976 | MON | 11 | 32 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 1976 | CHN | 78 | 205 | 0 | 2 | 62 | 1 | 3 | 4 | 0 | 2 |
| 1981 | CIN | 42 | 66 | 1 | 0 | 17 | 0 | 1 | 3 | 0 | 0 |
| 1973 | TEX | 83 | 281 | 1 | 1 | 80 | 1 | 0 | 8 | 1 | 0 |
| 1971 | WS2 | 66 | 189 | 1 | 0 | 50 | 1 | 3 | 7 | 1 | 0 |
| 1977 | CHN | 138 | 532 | 2 | 1 | 213 | 1 | 2 | 17 | 2 | 1 |
| 1983 | TEX | 66 | 127 | 2 | 0 | 39 | 0 | 5 | 0 | 0 | 0 |
| 1979 | CHN | 111 | 295 | 2 | 0 | 107 | 0 | 1 | 10 | 1 | 1 |
| 1982 | CIN | 97 | 208 | 3 | 2 | 76 | 2 | 2 | 9 | 1 | 0 |
| 1972 | TEX | 137 | 422 | 3 | 6 | 128 | 2 | 5 | 7 | 1 | 3 |
| 1978 | CHN | 120 | 374 | 6 | 1 | 117 | 1 | 4 | 8 | 0 | 1 |
| 1980 | CHN | 127 | 299 | 6 | 0 | 87 | 2 | 2 | 6 | 1 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1217 | 3151 | 310 | 861 | 354 | 144 | 20 | 29 | 287 | 236 | 11 | 10 | 12 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 574 | 1573 | 183 | 429 | 213 | 81 | 8 | 20 | 4 | 8 | 135 | 107 | 5 |
| CIN | 139 | 245 | 19 | 70 | 32 | 13 | 2 | 2 | 1 | 0 | 20 | 21 | 2 |
| MON | 150 | 404 | 38 | 122 | 32 | 15 | 5 | 3 | 2 | 1 | 38 | 34 | 0 |
| TEX | 286 | 756 | 58 | 196 | 61 | 31 | 4 | 4 | 2 | 3 | 74 | 58 | 3 |
| WS2 | 68 | 173 | 12 | 44 | 16 | 4 | 1 | 0 | 1 | 0 | 20 | 16 | 1 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Larry Biittner

Comments
Be respectful, keep it clean.