TheBaseballPage.com

Bert Blyleven

Position(s):
P
Born:
April 6, 1951
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
200 lbs
Major League Debut:
6-05-1970 with MIN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1970 MIN AL P 27 25 5 16 1 1 .955 1.150 .780
1971 MIN AL P 38 38 19 38 2 0 .966 1.840 1.500
1972 MIN AL P 39 38 18 45 3 4 .955 1.970 1.620
1973 MIN AL P 40 40 21 34 1 0 .982 1.520 1.380
1974 MIN AL P 37 37 19 34 3 2 .946 1.700 1.430
1975 MIN AL P 35 35 16 48 6 5 .914 2.090 1.830
1976 MIN AL P 12 12 5 13 0 1 1.00 1.700 1.500
1976 TEX AL P 24 24 17 31 0 3 1.00 2.140 2.00
1977 TEX AL P 30 30 10 35 1 4 .978 1.730 1.500
1978 PIT NL P 34 34 11 41 1 4 .981 1.920 1.530
1979 PIT NL P 37 37 14 20 0 0 1.00 1.290 .920
1980 PIT NL P 34 32 10 30 2 2 .952 1.660 1.180
1981 CLE AL P 20 20 9 16 1 2 .962 1.410 1.250
1982 CLE AL P 4 4 2 2 0 0 1.00 1.770 1.00
1983 CLE AL P 24 24 7 26 1 3 .971 1.900 1.380
1984 CLE AL P 33 32 21 30 2 2 .962 1.870 1.550
1985 CLE AL P 23 23 11 19 0 0 1.00 1.500 1.300
1985 MIN AL P 14 14 6 13 0 2 1.00 1.500 1.360
1986 MIN AL P 36 36 15 31 0 0 1.00 1.520 1.280
1987 MIN AL P 37 37 17 43 4 3 .938 2.020 1.620
1988 MIN AL P 33 33 12 22 1 3 .971 1.480 1.030
1989 CAL AL P 33 33 14 38 0 6 1.00 1.940 1.580
1990 CAL AL P 23 23 3 24 1 0 .964 1.810 1.170
1992 CAL AL P 25 24 5 13 0 1 1.00 1.220 .720
 
Tagged:
1979 World Series, 1987 World Series, All-Star, Baseball History, Bert Blyleven, California Angels, Cleveland Indians, Comeback Player of the Year Award, Hall of Fame, Minnesota Twins, No-hitter, Pittsburgh Pirates, Retired number, Texas Rangers, The Pittsburgh Pirates Encyclopedia, broadcaster

Sponsored Links

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles