Bert Blyleven
- Position(s):
- P
- Born:
- April 6, 1951
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 200 lbs
- Major League Debut:
- 6-05-1970 with MIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CAL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CAL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MIN | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PIT | 37 | 85 | 4 | 11 | 2 | 0 | 0 | 11 | 1 | 35 | .129 | .141 | .153 | .294 |
| 1970 | MIN | 27 | 50 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 25 | .140 | .160 | .140 | .300 |
| 1975 | MIN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | PIT | 38 | 70 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 33 | .129 | .129 | .143 | .271 |
| 1971 | MIN | 38 | 91 | 3 | 12 | 1 | 0 | 0 | 2 | 1 | 37 | .132 | .154 | .143 | .297 |
| 1980 | PIT | 37 | 61 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | .082 | .098 | .098 | .197 |
| 1972 | MIN | 39 | 94 | 9 | 15 | 2 | 0 | 0 | 6 | 2 | 36 | .160 | .181 | .181 | .362 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CAL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CAL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MIN | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PIT | 37 | 93 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1970 | MIN | 27 | 58 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | PIT | 38 | 85 | 0 | 15 | 10 | 0 | 0 | 2 | 0 | 0 |
| 1971 | MIN | 38 | 100 | 0 | 7 | 13 | 1 | 0 | 0 | 0 | 0 |
| 1980 | PIT | 37 | 71 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 |
| 1972 | MIN | 39 | 107 | 0 | 11 | 17 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 699 | 451 | 19 | 59 | 25 | 7 | 0 | 0 | 193 | 5 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 81 | ||||||||||||
| TEX | 54 | ||||||||||||
| CLE | 104 | ||||||||||||
| MIN | 348 | 235 | 14 | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 98 | 4 | 1 |
| PIT | 112 | 216 | 5 | 25 | 16 | 4 | 0 | 0 | 0 | 0 | 95 | 1 | 1 |
Related Content
- 1979 World Series
- 1987 World Series
- All-Star
- Baseball History
- Bert Blyleven
- California Angels
- Cleveland Indians
- Comeback Player of the Year Award
- Hall of Fame
- Minnesota Twins
- No-hitter
- Pittsburgh Pirates
- Retired number
- Texas Rangers
- The Pittsburgh Pirates Encyclopedia
- broadcaster
- Cleveland Indians
- Minnesota Twins
- Pittsburgh Pirates
- Texas Rangers
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- 1979 World Series, 1987 World Series, All-Star, Baseball History, Bert Blyleven, California Angels, Cleveland Indians, Comeback Player of the Year Award, Hall of Fame, Minnesota Twins, No-hitter, Pittsburgh Pirates, Retired number, Texas Rangers, The Pittsburgh Pirates Encyclopedia, broadcaster

Comments
Be respectful, keep it clean.