TheBaseballPage.com

Bruce Bochte

Bruce Bochte

Position(s):
1B, CF, LF, OF, RF, DH
Born:
November 12, 1950
Bats:
Left
Throws:
Left
Height:
6' 3"
Weight:
195 lbs
Major League Debut:
7-19-1974 with CAL
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1974 CAL AL RF 3 3 9 0 0 0 1.00 3.520 3.00
1974 CAL AL LF 32 30 56 1 1 0 .983 2.070 1.780
1974 CAL AL 1B 24 18 183 7 4 16 .979 9.830 7.920
1974 CAL AL CF 5 4 1 1 0 0 1.00 .560 .400
1974 CAL AL OF 39 37 65 2 1 0 .985 1.990 1.720
1975 CAL AL DH 1 0 0 0 0 0 0 0 0
1975 CAL AL 1B 105 101 850 51 12 90 .987 9.030 8.580
1976 CAL AL LF 72 59 133 0 3 0 .978 2.190 1.850
1976 CAL AL 1B 59 53 489 39 5 37 .991 9.800 8.950
1976 CAL AL DH 1 0 0 0 0 0 0 0 0
1976 CAL AL OF 86 75 162 3 2 1 .988 2.170 1.920
1976 CAL AL RF 18 16 31 1 0 1 1.00 2.070 1.780
1977 CAL AL DH 1 0 0 0 0 0 0 0 0
1977 CLE AL CF 1 1 1 0 0 0 1.00 1.130 1.00
1977 CAL AL OF 24 24 48 5 0 1 1.00 2.250 2.210
1977 CLE AL LF 74 72 159 6 6 1 .965 2.340 2.230
1977 CLE AL 1B 36 34 277 21 3 17 .990 9.100 8.280
1977 CAL AL CF 24 24 48 5 0 1 1.00 2.250 2.210
1977 CLE AL DH 1 0 0 0 0 0 0 0 0
1977 CLE AL OF 76 73 161 7 6 1 .966 2.330 2.210
1977 CLE AL RF 1 0 1 0 0 0 1.00 2.250 1.00
1978 SEA AL 1B 1 1 8 0 0 1 1.00 9.00 8.00
1978 SEA AL RF 2 2 2 0 0 0 1.00 1.00 1.00
1978 SEA AL DH 43 0 0 0 0 0 0 0 0
1978 SEA AL LF 79 68 125 2 2 0 .984 1.830 1.610
1978 SEA AL OF 91 88 172 7 3 2 .984 2.050 1.970
1978 SEA AL CF 19 18 49 5 1 2 .982 3.350 2.840
1979 SEA AL 1B 147 145 1,361 114 14 140 .991 10.660 10.030
1980 SEA AL DH 11 0 0 0 0 0 0 0 0
1980 SEA AL 1B 133 127 1,273 98 6 143 .996 10.970 10.310
1981 SEA AL 1B 82 73 745 49 4 70 .995 10.550 9.680
1981 SEA AL DH 1 0 0 0 0 0 0 0 0
1981 SEA AL LF 14 13 19 0 0 0 1.00 1.500 1.360
1981 SEA AL OF 14 13 21 0 0 0 1.00 1.660 1.500
1982 SEA AL LF 99 99 162 5 2 1 .988 1.860 1.690
1982 SEA AL 1B 34 29 267 21 1 38 .997 9.660 8.470
1982 SEA AL DH 12 0 0 0 0 0 0 0 0
1982 SEA AL OF 99 99 161 5 2 1 .988 1.850 1.680
1984 OAK AL 1B 144 130 1,048 66 8 119 .993 8.870 7.740
1984 OAK AL DH 2 0 0 0 0 0 0 0 0
1985 OAK AL 1B 128 102 942 60 10 83 .990 9.440 7.830
1986 OAK AL 1B 115 106 912 88 9 79 .991 9.480 8.700
1986 OAK AL DH 1 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
Bruce Bochte

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles