Tommy Boggs
- Position(s):
- P
- Born:
- October 25, 1955
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 7-19-1976 with TEX
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1980 | ATL | 32 | 63 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 22 | .159 | .159 | .159 | .317 |
| 1981 | ATL | 25 | 46 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | .152 | .152 | .174 | .326 |
| 1982 | ATL | 10 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | .235 | .235 | .235 | .471 |
| 1978 | ATL | 16 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .167 | .167 | .333 | .500 |
| 1983 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | ATL | 32 | 70 | 1 | 6 | 10 | 0 | 0 | 3 | 0 | 0 |
| 1981 | ATL | 25 | 47 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1982 | ATL | 10 | 18 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1978 | ATL | 16 | 19 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 148 | 7 | 25 | 8 | 1 | 0 | 1 | 37 | 1 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 91 | 148 | 7 | 25 | 8 | 1 | 0 | 1 | 0 | 0 | 37 | 1 | 0 |
| TEX | 23 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Tommy Boggs

Comments
Be respectful, keep it clean.