Wade Boggs
- Position(s):
- 1B, 3B, DH, LF, OF, P
- Born:
- June 15, 1958
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 4-10-1982 with BOS
- Allstar Selections:
- 1983 SS, 1986 SS, 1987 SS, 1988 SS, 1989 SS, 1991 SS, 1993 SS, 1994 GG, 1994 SS, 1995 GG
- Hall of Fame:
- 2005
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | BOS | 156 | 621 | 113 | 205 | 51 | 7 | 3 | 54 | 107 | 51 | .330 | .514 | .449 | .963 |
| 1985 | BOS | 161 | 653 | 107 | 240 | 42 | 3 | 8 | 78 | 96 | 61 | .368 | .521 | .478 | .998 |
| 1990 | BOS | 155 | 619 | 89 | 187 | 44 | 5 | 6 | 63 | 87 | 68 | .302 | .444 | .418 | .863 |
| 1986 | BOS | 149 | 580 | 107 | 207 | 47 | 2 | 8 | 71 | 105 | 44 | .357 | .538 | .486 | 1.024 |
| 1991 | BOS | 144 | 546 | 93 | 181 | 42 | 2 | 8 | 51 | 89 | 32 | .332 | .495 | .460 | .954 |
| 1982 | BOS | 104 | 338 | 51 | 118 | 14 | 1 | 5 | 44 | 35 | 21 | .349 | .453 | .441 | .893 |
| 1987 | BOS | 147 | 551 | 108 | 200 | 40 | 6 | 24 | 89 | 105 | 48 | .363 | .557 | .588 | 1.145 |
| 1992 | BOS | 143 | 514 | 62 | 133 | 22 | 4 | 7 | 50 | 74 | 31 | .259 | .411 | .358 | .768 |
| 1983 | BOS | 153 | 582 | 100 | 210 | 44 | 7 | 5 | 74 | 92 | 36 | .361 | .521 | .486 | 1.007 |
| 1988 | BOS | 155 | 584 | 128 | 214 | 45 | 6 | 5 | 58 | 125 | 34 | .366 | .586 | .490 | 1.075 |
| 1984 | BOS | 158 | 625 | 109 | 203 | 31 | 4 | 6 | 55 | 89 | 44 | .325 | .467 | .416 | .883 |
| 1994 | NYA | 97 | 366 | 61 | 125 | 19 | 1 | 11 | 55 | 61 | 29 | .342 | .511 | .489 | 1.00 |
| 1995 | NYA | 126 | 460 | 76 | 149 | 22 | 4 | 5 | 63 | 74 | 50 | .324 | .485 | .422 | .907 |
| 1996 | NYA | 132 | 501 | 80 | 156 | 29 | 2 | 2 | 41 | 67 | 32 | .311 | .445 | .389 | .834 |
| 1997 | NYA | 104 | 353 | 55 | 103 | 23 | 1 | 4 | 28 | 48 | 38 | .292 | .428 | .397 | .824 |
| 1993 | NYA | 143 | 560 | 83 | 169 | 26 | 1 | 2 | 59 | 74 | 49 | .302 | .434 | .363 | .796 |
| 1998 | TBA | 123 | 435 | 51 | 122 | 23 | 4 | 7 | 52 | 46 | 54 | .280 | .386 | .400 | .786 |
| 1999 | TBA | 90 | 292 | 40 | 88 | 14 | 1 | 2 | 29 | 38 | 23 | .301 | .432 | .377 | .808 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | BOS | 156 | 742 | 7 | 0 | 279 | 7 | 19 | 19 | 2 | 6 |
| 1985 | BOS | 161 | 758 | 2 | 3 | 312 | 4 | 5 | 20 | 2 | 1 |
| 1990 | BOS | 155 | 713 | 6 | 0 | 259 | 1 | 19 | 14 | 0 | 0 |
| 1986 | BOS | 149 | 693 | 4 | 4 | 282 | 0 | 14 | 11 | 0 | 4 |
| 1991 | BOS | 144 | 641 | 6 | 0 | 251 | 0 | 25 | 16 | 1 | 2 |
| 1982 | BOS | 104 | 381 | 4 | 4 | 149 | 0 | 4 | 9 | 1 | 0 |
| 1987 | BOS | 147 | 667 | 8 | 1 | 324 | 2 | 19 | 13 | 1 | 3 |
| 1992 | BOS | 143 | 598 | 6 | 0 | 184 | 4 | 19 | 10 | 1 | 3 |
| 1983 | BOS | 153 | 685 | 7 | 3 | 283 | 1 | 2 | 15 | 3 | 3 |
| 1988 | BOS | 155 | 719 | 7 | 0 | 286 | 3 | 18 | 23 | 2 | 3 |
| 1984 | BOS | 158 | 726 | 4 | 8 | 260 | 0 | 6 | 13 | 3 | 2 |
| 1994 | NYA | 97 | 434 | 4 | 2 | 179 | 1 | 3 | 10 | 2 | 1 |
| 1995 | NYA | 126 | 541 | 7 | 0 | 194 | 0 | 5 | 13 | 1 | 1 |
| 1996 | NYA | 132 | 574 | 5 | 1 | 195 | 0 | 7 | 10 | 1 | 2 |
| 1997 | NYA | 104 | 407 | 4 | 2 | 140 | 0 | 3 | 3 | 0 | 1 |
| 1993 | NYA | 143 | 644 | 9 | 1 | 203 | 0 | 4 | 10 | 0 | 1 |
| 1998 | TBA | 123 | 483 | 2 | 0 | 174 | 0 | 6 | 13 | 3 | 2 |
| 1999 | TBA | 90 | 334 | 4 | 0 | 110 | 0 | 2 | 14 | 1 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2440 | 9180 | 1513 | 3010 | 1014 | 578 | 61 | 118 | 745 | 1412 | 23 | 24 | 35 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1625 | 6213 | 1067 | 2098 | 687 | 422 | 47 | 85 | 16 | 27 | 470 | 1004 | 22 |
| NYA | 602 | 2240 | 355 | 702 | 246 | 119 | 9 | 24 | 4 | 6 | 198 | 324 | 1 |
| TBA | 213 | 727 | 91 | 210 | 81 | 37 | 5 | 9 | 4 | 2 | 77 | 84 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

Comments
Be respectful, keep it clean.