Barry Bonds
Barry Bonds
- Position(s):
- CF, OF, LF, RF, DH
- Born:
- July 24, 1964
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 5-30-1986 with PIT
- Allstar Selections:
- 1990 GG, 1990 ML, 1990 MVP, 1990 SS, 1991 GG, 1991 SS, 1992 GG, 1992 MVP, 1992 SS, 1993 GG, 1993 MVP, 1993 SS, 1994 GG, 1994 SS, 1996 GG, 1996 SS, 1997 GG, 1997 SS, 1998 GG, 2000 SS, 2001 Hank A, 2001 ML, 2001 MVP, 2001 SS, 2002 Hank A, 2002 MVP, 2002 SS, 2003 MVP, 2003 SS, 2004 Hank A, 2004 ML, 2004 MVP, 2004 SS
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SFN | 14 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 9 | 6 | .286 | .500 | .667 | 1.167 |
| 1999 | SFN | 102 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 73 | 62 | .262 | .476 | .617 | 1.093 |
| 1994 | SFN | 112 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 74 | 43 | .312 | .517 | .647 | 1.164 |
| 1986 | PIT | 113 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 65 | 102 | .223 | .385 | .416 | .801 |
| 2007 | SFN | 126 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 132 | 54 | .276 | .674 | .565 | 1.238 |
| 2006 | SFN | 130 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 115 | 51 | .270 | .610 | .545 | 1.155 |
| 2003 | SFN | 130 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 58 | .341 | .746 | .749 | 1.495 |
| 1992 | PIT | 140 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 127 | 69 | .311 | .590 | .624 | 1.214 |
| 2002 | SFN | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 47 | .370 | .883 | .799 | 1.682 |
| 2000 | SFN | 143 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 117 | 77 | .306 | .556 | .688 | 1.244 |
| 1988 | PIT | 144 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 72 | 82 | .283 | .420 | .491 | .911 |
| 1995 | SFN | 144 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 120 | 83 | .294 | .542 | .577 | 1.119 |
| 2004 | SFN | 147 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 41 | .362 | 1.008 | .812 | 1.820 |
| 1987 | PIT | 150 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 54 | 88 | .261 | .365 | .492 | .857 |
| 1990 | PIT | 151 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 93 | 83 | .301 | .486 | .565 | 1.050 |
| 1991 | PIT | 153 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 107 | 73 | .292 | .510 | .514 | 1.024 |
| 2001 | SFN | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 93 | .328 | .718 | .863 | 1.582 |
| 1998 | SFN | 156 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 130 | 92 | .303 | .553 | .609 | 1.161 |
| 1996 | SFN | 158 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 151 | 76 | .308 | .602 | .615 | 1.217 |
| 1997 | SFN | 159 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 145 | 87 | .291 | .579 | .585 | 1.164 |
| 1993 | SFN | 159 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 126 | 79 | .336 | .573 | .677 | 1.250 |
| 1989 | PIT | 159 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 93 | 93 | .248 | .410 | .426 | .836 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SFN | 14 | 52 | 1 | 0 | 28 | 0 | 3 | 0 | 0 | 0 |
| 1999 | SFN | 102 | 434 | 3 | 0 | 219 | 3 | 9 | 6 | 15 | 2 |
| 1994 | SFN | 112 | 474 | 3 | 0 | 253 | 6 | 18 | 3 | 29 | 9 |
| 1986 | PIT | 113 | 484 | 2 | 2 | 172 | 2 | 2 | 4 | 36 | 7 |
| 2007 | SFN | 126 | 477 | 2 | 0 | 192 | 3 | 43 | 13 | 5 | 0 |
| 2006 | SFN | 130 | 493 | 1 | 0 | 200 | 10 | 38 | 9 | 3 | 0 |
| 2003 | SFN | 130 | 550 | 2 | 0 | 292 | 10 | 61 | 7 | 7 | 0 |
| 1992 | PIT | 140 | 612 | 7 | 0 | 295 | 5 | 32 | 9 | 39 | 8 |
| 2002 | SFN | 143 | 612 | 2 | 0 | 322 | 9 | 68 | 4 | 9 | 2 |
| 2000 | SFN | 143 | 607 | 7 | 0 | 330 | 3 | 22 | 6 | 11 | 3 |
| 1988 | PIT | 144 | 614 | 2 | 0 | 264 | 2 | 14 | 3 | 17 | 11 |
| 1995 | SFN | 144 | 635 | 4 | 0 | 292 | 5 | 22 | 12 | 31 | 10 |
| 2004 | SFN | 147 | 617 | 3 | 0 | 303 | 9 | 120 | 5 | 6 | 1 |
| 1987 | PIT | 150 | 611 | 3 | 0 | 271 | 3 | 3 | 4 | 32 | 10 |
| 1990 | PIT | 151 | 621 | 6 | 0 | 293 | 3 | 15 | 8 | 52 | 13 |
| 1991 | PIT | 153 | 634 | 13 | 0 | 262 | 4 | 25 | 8 | 43 | 13 |
| 2001 | SFN | 153 | 664 | 2 | 0 | 411 | 9 | 35 | 5 | 13 | 3 |
| 1998 | SFN | 156 | 697 | 6 | 1 | 336 | 8 | 29 | 15 | 28 | 12 |
| 1996 | SFN | 158 | 675 | 6 | 0 | 318 | 1 | 30 | 11 | 40 | 7 |
| 1997 | SFN | 159 | 690 | 5 | 0 | 311 | 8 | 34 | 13 | 37 | 8 |
| 1993 | SFN | 159 | 674 | 7 | 0 | 365 | 2 | 43 | 11 | 29 | 12 |
| 1989 | PIT | 159 | 679 | 4 | 1 | 247 | 1 | 22 | 9 | 32 | 10 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2986 | 9847 | 2227 | 2935 | 1996 | 601 | 77 | 762 | 1539 | 2558 | 106 | 514 | 141 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1010 | 3584 | 672 | 984 | 556 | 220 | 36 | 176 | 251 | 72 | 590 | 611 | 20 |
| SFN | 1976 | 6263 | 1555 | 1951 | 1440 | 381 | 41 | 586 | 263 | 69 | 949 | 1947 | 86 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments
Be respectful, keep it clean.