Bob Boone
- Position(s):
- C, 3B, 1B, LF, OF, DH
- Born:
- November 19, 1947
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-10-1972 with PHI
- Allstar Selections:
- 1978 GG, 1979 GG, 1982 GG, 1986 GG, 1987 GG, 1988 GG, 1989 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | PHI | NL | C | 14 | 13 | 66 | 7 | 5 | 1 | .936 | 5.540 | 5.210 |
| 1973 | PHI | NL | C | 145 | 141 | 868 | 89 | 10 | 16 | .990 | 6.840 | 6.600 |
| 1974 | PHI | NL | C | 146 | 142 | 825 | 77 | 22 | 7 | .976 | 6.570 | 6.180 |
| 1975 | PHI | NL | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 1.00 | 2.860 | 2.330 |
| 1975 | PHI | NL | C | 92 | 81 | 456 | 44 | 5 | 7 | .990 | 6.330 | 5.430 |
| 1976 | PHI | NL | 1B | 4 | 4 | 30 | 3 | 2 | 0 | .943 | 9.280 | 8.250 |
| 1976 | PHI | NL | C | 108 | 98 | 557 | 36 | 4 | 5 | .993 | 5.980 | 5.490 |
| 1977 | PHI | NL | C | 131 | 118 | 653 | 80 | 8 | 9 | .989 | 6.300 | 5.600 |
| 1977 | PHI | NL | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 1.00 | 2.770 | 2.00 |
| 1978 | PHI | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PHI | NL | 1B | 3 | 3 | 31 | 0 | 2 | 1 | .939 | 11.630 | 10.330 |
| 1978 | PHI | NL | C | 129 | 117 | 619 | 55 | 6 | 6 | .991 | 5.760 | 5.220 |
| 1978 | PHI | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | PHI | NL | 3B | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 1979 | PHI | NL | C | 117 | 110 | 527 | 65 | 7 | 8 | .988 | 5.530 | 5.060 |
| 1980 | PHI | NL | C | 138 | 130 | 741 | 88 | 18 | 7 | .979 | 6.360 | 6.010 |
| 1981 | PHI | NL | C | 75 | 64 | 365 | 32 | 6 | 1 | .985 | 6.160 | 5.290 |
| 1982 | CAL | AL | C | 143 | 140 | 650 | 87 | 8 | 8 | .989 | 5.300 | 5.150 |
| 1983 | CAL | AL | C | 142 | 134 | 606 | 83 | 14 | 12 | .980 | 5.120 | 4.850 |
| 1984 | CAL | AL | C | 137 | 133 | 660 | 71 | 12 | 10 | .984 | 5.570 | 5.340 |
| 1985 | CAL | AL | C | 147 | 137 | 670 | 71 | 10 | 15 | .987 | 5.490 | 5.040 |
| 1986 | CAL | AL | C | 144 | 137 | 812 | 84 | 11 | 16 | .988 | 6.800 | 6.220 |
| 1987 | CAL | AL | C | 127 | 118 | 684 | 56 | 13 | 11 | .983 | 6.430 | 5.830 |
| 1987 | CAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CAL | AL | C | 121 | 111 | 506 | 66 | 8 | 9 | .986 | 5.550 | 4.730 |
| 1989 | KCA | AL | C | 129 | 127 | 752 | 64 | 7 | 6 | .991 | 6.790 | 6.330 |
| 1990 | KCA | AL | C | 40 | 40 | 243 | 19 | 4 | 0 | .985 | 7.040 | 6.550 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments