Jason Boyd
- Position(s):
- P
- Born:
- February 23, 1973
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 170 lbs
- Major League Debut:
- 9-10-1999 with PIT
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SDN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Jason Boyd

Comments
Be respectful, keep it clean.