Milton Bradley
- Position(s):
- CF, OF, LF, RF, DH
- Born:
- April 15, 1978
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 215 lbs
- Major League Debut:
- 7-19-2000 with MON
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CLE | AL | OF | 94 | 86 | 215 | 9 | 4 | 2 | .982 | 2.690 | 2.380 |
| 2001 | MON | NL | LF | 13 | 9 | 16 | 0 | 1 | 0 | .941 | 1.820 | 1.230 |
| 2009 | CHN | NL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | OAK | AL | OF | 18 | 18 | 34 | 0 | 0 | 0 | 1.00 | 2.070 | 1.890 |
| 2004 | LAN | NL | LF | 17 | 15 | 34 | 1 | 0 | 0 | 1.00 | 2.460 | 2.060 |
| 2010 | SEA | AL | OF | 40 | 39 | 88 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2001 | CLE | AL | OF | 9 | 3 | 12 | 1 | 1 | 0 | .929 | 2.620 | 1.440 |
| 2008 | TEX | AL | DH | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | OAK | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | AL | CF | 93 | 93 | 245 | 6 | 2 | 3 | .992 | 2.690 | 2.700 |
| 2001 | MON | NL | OF | 65 | 61 | 155 | 5 | 2 | 1 | .988 | 2.710 | 2.460 |
| 2009 | CHN | NL | OF | 109 | 107 | 197 | 5 | 3 | 4 | .985 | 1.990 | 1.850 |
| 2007 | OAK | AL | RF | 3 | 3 | 5 | 0 | 0 | 0 | 1.00 | 1.960 | 1.670 |
| 2004 | LAN | NL | OF | 138 | 137 | 332 | 8 | 8 | 1 | .977 | 2.580 | 2.460 |
| 2010 | SEA | AL | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | CLE | AL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | MON | NL | CF | 40 | 39 | 89 | 6 | 2 | 0 | .979 | 2.620 | 2.380 |
| 2008 | TEX | AL | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.130 | 1.00 |
| 2006 | OAK | AL | OF | 94 | 94 | 191 | 4 | 4 | 0 | .980 | 2.190 | 2.070 |
| 2003 | CLE | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MON | NL | RF | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.130 | 1.00 |
| 2009 | CHN | NL | RF | 108 | 107 | 197 | 5 | 3 | 4 | .985 | 1.990 | 1.870 |
| 2007 | SDN | NL | LF | 40 | 40 | 72 | 3 | 2 | 1 | .974 | 2.070 | 1.880 |
| 2004 | LAN | NL | RF | 31 | 31 | 66 | 5 | 4 | 0 | .947 | 2.390 | 2.290 |
| 2002 | CLE | AL | CF | 94 | 86 | 214 | 9 | 4 | 2 | .982 | 2.680 | 2.370 |
| 2000 | MON | NL | OF | 41 | 39 | 87 | 6 | 2 | 0 | .979 | 2.560 | 2.270 |
| 2008 | TEX | AL | OF | 20 | 20 | 43 | 4 | 3 | 3 | .940 | 2.560 | 2.350 |
| 2006 | OAK | AL | RF | 94 | 94 | 191 | 4 | 4 | 0 | .980 | 2.190 | 2.070 |
| 2003 | CLE | AL | OF | 93 | 93 | 245 | 6 | 2 | 3 | .992 | 2.690 | 2.700 |
| 2001 | CLE | AL | CF | 8 | 3 | 12 | 1 | 1 | 0 | .929 | 2.680 | 1.630 |
| 2010 | SEA | AL | DH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SDN | NL | OF | 40 | 40 | 73 | 3 | 2 | 1 | .974 | 2.060 | 1.900 |
| 2005 | LAN | NL | CF | 73 | 73 | 181 | 6 | 2 | 0 | .989 | 2.680 | 2.560 |
| 2002 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MON | NL | CF | 52 | 50 | 137 | 5 | 1 | 1 | .993 | 2.930 | 2.730 |
| 2008 | TEX | AL | RF | 19 | 19 | 42 | 4 | 3 | 3 | .939 | 2.630 | 2.420 |
| 2007 | OAK | AL | CF | 15 | 15 | 29 | 0 | 0 | 0 | 1.00 | 2.090 | 1.930 |
| 2004 | LAN | NL | CF | 93 | 91 | 232 | 2 | 4 | 1 | .983 | 2.660 | 2.520 |
| 2001 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SEA | AL | LF | 39 | 38 | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2007 | SDN | NL | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.500 | 1.00 |
| 2005 | LAN | NL | OF | 73 | 73 | 182 | 6 | 2 | 0 | .989 | 2.690 | 2.580 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.