Ed Brandt
- Position(s):
- P
- Nicknames:
- Big Ed
- Born:
- February 17, 1905
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 4-26-1928 with BSN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | PIT | 24 | 37 | 5 | 11 | 2 | 0 | 0 | 3 | 1 | 9 | .297 | .324 | .351 | .676 |
| 1929 | BSN | 29 | 64 | 7 | 15 | 4 | 0 | 0 | 5 | 4 | 6 | .234 | .297 | .297 | .594 |
| 1935 | BSN | 31 | 62 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | .210 | .226 | .210 | .435 |
| 1937 | PIT | 33 | 59 | 5 | 10 | 2 | 0 | 0 | 2 | 8 | 10 | .169 | .305 | .203 | .508 |
| 1931 | BSN | 34 | 82 | 11 | 21 | 0 | 1 | 0 | 8 | 9 | 5 | .256 | .366 | .280 | .646 |
| 1932 | BSN | 35 | 92 | 9 | 19 | 1 | 0 | 0 | 11 | 2 | 6 | .207 | .228 | .217 | .446 |
| 1928 | BSN | 39 | 70 | 5 | 17 | 4 | 0 | 0 | 3 | 9 | 12 | .243 | .371 | .300 | .671 |
| 1930 | BSN | 41 | 50 | 3 | 12 | 2 | 1 | 0 | 4 | 2 | 10 | .240 | .280 | .320 | .600 |
| 1936 | BRO | 43 | 84 | 7 | 16 | 1 | 0 | 0 | 6 | 9 | 8 | .190 | .298 | .202 | .500 |
| 1933 | BSN | 47 | 97 | 9 | 30 | 4 | 0 | 0 | 6 | 4 | 7 | .309 | .351 | .351 | .701 |
| 1934 | BSN | 48 | 96 | 14 | 23 | 1 | 2 | 0 | 9 | 6 | 7 | .240 | .302 | .292 | .594 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | PIT | 24 | 40 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1929 | BSN | 29 | 71 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1935 | BSN | 31 | 63 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1937 | PIT | 33 | 68 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 |
| 1931 | BSN | 34 | 98 | 0 | 7 | 23 | 0 | 0 | 0 | 1 | 0 |
| 1932 | BSN | 35 | 99 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1928 | BSN | 39 | 82 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1930 | BSN | 41 | 53 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1936 | BRO | 43 | 95 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 0 |
| 1933 | BSN | 47 | 105 | 0 | 4 | 34 | 0 | 0 | 1 | 0 | 0 |
| 1934 | BSN | 48 | 104 | 0 | 2 | 28 | 0 | 0 | 3 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404 | 793 | 80 | 187 | 59 | 21 | 4 | 0 | 83 | 55 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 43 | 84 | 7 | 16 | 6 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |
| PIT | 57 | 96 | 10 | 21 | 5 | 4 | 0 | 0 | 0 | 19 | 9 | 0 | |
| BSN | 304 | 613 | 63 | 150 | 48 | 16 | 4 | 0 | 1 | 56 | 37 | 0 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Ed Brandt

Comments
Be respectful, keep it clean.