Tom Brewer
- Position(s):
- P
- Born:
- September 3, 1931
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 4-18-1954 with BOS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | BOS | 18 | 14 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | .286 | .286 | .500 | .786 |
| 1957 | BOS | 45 | 94 | 15 | 19 | 1 | 0 | 0 | 4 | 1 | 23 | .202 | .213 | .213 | .426 |
| 1954 | BOS | 37 | 60 | 6 | 16 | 1 | 2 | 0 | 7 | 1 | 13 | .267 | .283 | .350 | .633 |
| 1959 | BOS | 47 | 72 | 7 | 8 | 0 | 0 | 1 | 5 | 1 | 16 | .111 | .125 | .153 | .278 |
| 1960 | BOS | 45 | 62 | 5 | 12 | 1 | 0 | 1 | 2 | 1 | 16 | .194 | .210 | .258 | .468 |
| 1958 | BOS | 42 | 82 | 9 | 16 | 2 | 0 | 0 | 4 | 3 | 19 | .195 | .232 | .220 | .451 |
| 1955 | BOS | 33 | 73 | 9 | 11 | 1 | 0 | 0 | 3 | 3 | 16 | .151 | .205 | .164 | .370 |
| 1956 | BOS | 38 | 94 | 14 | 28 | 0 | 1 | 1 | 13 | 5 | 19 | .298 | .351 | .351 | .702 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 551 | 72 | 114 | 40 | 7 | 4 | 3 | 125 | 15 | 1 | 2 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 305 | 551 | 72 | 114 | 40 | 7 | 4 | 3 | 2 | 1 | 125 | 15 | 1 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Tom Brewer

Comments
Be respectful, keep it clean.