Nelson Briles
- Position(s):
- P
- Born:
- August 5, 1943
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 195 lbs
- Major League Debut:
- 4-19-1965 with SLN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | KCA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SLN | 36 | 76 | 1 | 8 | 0 | 0 | 1 | 5 | 4 | 26 | .105 | .158 | .145 | .303 |
| 1974 | KCA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | SLN | 37 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | .133 | .200 | .133 | .333 |
| 1970 | SLN | 30 | 39 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 14 | .179 | .205 | .308 | .513 |
| 1966 | SLN | 49 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | .079 | .132 | .079 | .211 |
| 1971 | PIT | 37 | 39 | 3 | 10 | 3 | 0 | 1 | 4 | 2 | 13 | .256 | .308 | .410 | .718 |
| 1967 | SLN | 49 | 40 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 20 | .150 | .225 | .150 | .375 |
| 1972 | PIT | 28 | 70 | 6 | 11 | 1 | 0 | 0 | 4 | 2 | 32 | .157 | .186 | .171 | .357 |
| 1968 | SLN | 33 | 80 | 5 | 11 | 2 | 0 | 0 | 5 | 4 | 21 | .138 | .200 | .163 | .363 |
| 1973 | PIT | 33 | 72 | 3 | 14 | 2 | 0 | 1 | 6 | 2 | 21 | .194 | .236 | .264 | .500 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | KCA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SLN | 36 | 85 | 0 | 5 | 11 | 0 | 0 | 2 | 0 | 0 |
| 1974 | KCA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | SLN | 37 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLN | 30 | 43 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | SLN | 49 | 41 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1971 | PIT | 37 | 44 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1967 | SLN | 49 | 48 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PIT | 28 | 78 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SLN | 33 | 95 | 1 | 9 | 13 | 1 | 0 | 2 | 0 | 0 |
| 1973 | PIT | 33 | 82 | 1 | 6 | 19 | 1 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | 469 | 29 | 72 | 29 | 9 | 2 | 3 | 171 | 21 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 60 | ||||||||||||
| BAL | 18 | ||||||||||||
| SLN | 234 | 288 | 17 | 37 | 15 | 3 | 2 | 1 | 0 | 0 | 105 | 15 | 1 |
| KCA | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 98 | 181 | 12 | 35 | 14 | 6 | 0 | 2 | 0 | 0 | 66 | 6 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.