TheBaseballPage.com

Lou Brock

Lou Brock

Position(s):
CF, OF, RF, LF
Born:
June 18, 1939
Bats:
Left
Throws:
Left
Height:
5' 11"
Weight:
170 lbs
Major League Debut:
9-10-1961 with CHN
Allstar Selections:
1967 BR, 1974 ML, 1975 RC, 1977 LG, 1979 HA
Hall of Fame:
1985
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1962 CHN NL CF 106 101 234 6 9 2 .964 2.410 2.260
1964 CHN NL OF 52 51 86 8 4 1 .959 1.830 1.810
1962 CHN NL OF 106 101 243 7 9 2 .965 2.510 2.360
1964 CHN NL RF 51 50 84 7 4 1 .958 1.810 1.780
1963 CHN NL OF 140 132 269 17 8 7 .973 2.150 2.040
1961 CHN NL CF 3 3 6 0 2 0 .750 2.570 2.00
1963 CHN NL RF 140 132 266 17 8 7 .973 2.120 2.020
1961 CHN NL OF 3 3 6 0 2 0 .750 2.570 2.00
1964 CHN NL CF 2 1 2 0 0 0 1.00 1.640 1.00
1967 SLN NL LF 157 155 276 12 13 2 .957 1.840 1.830
1964 SLN NL OF 102 102 180 7 10 0 .949 1.850 1.830
1977 SLN NL OF 130 121 184 2 9 1 .954 1.860 1.430
1973 SLN NL LF 159 156 310 3 12 1 .963 2.040 1.970
1969 SLN NL OF 157 154 255 7 14 2 .949 1.720 1.670
1965 SLN NL RF 8 7 10 1 0 1 1.00 1.830 1.380
1975 SLN NL OF 128 126 247 5 9 0 .966 2.130 1.970
1971 SLN NL OF 157 155 262 7 14 3 .951 1.760 1.710
1967 SLN NL OF 157 155 272 12 13 2 .956 1.820 1.810
1964 SLN NL RF 4 3 7 1 0 0 1.00 2.570 2.00
1978 SLN NL LF 79 70 112 2 3 0 .974 1.740 1.440
1973 SLN NL OF 159 156 310 3 12 1 .963 2.040 1.970
1970 SLN NL LF 149 149 237 9 10 2 .961 1.640 1.650
1966 SLN NL LF 122 117 216 7 13 1 .945 1.880 1.830
1976 SLN NL LF 123 119 220 6 4 0 .983 1.990 1.840
1971 SLN NL RF 1 1 0 0 0 0 0 0 0
1968 SLN NL LF 156 155 269 9 14 1 .952 1.790 1.780
1965 SLN NL CF 2 0 0 0 0 0 0 0 0
1978 SLN NL OF 79 70 114 2 3 0 .975 1.770 1.470
1974 SLN NL LF 152 150 277 8 10 2 .966 1.960 1.880
1970 SLN NL OF 152 152 247 9 10 2 .962 1.670 1.680
1966 SLN NL OF 154 152 269 9 19 1 .936 1.830 1.810
1964 SLN NL CF 2 0 0 0 0 0 0 0 0
1976 SLN NL OF 123 119 221 6 4 0 .983 2.00 1.850
1972 SLN NL LF 149 147 250 6 13 1 .952 1.770 1.720
1968 SLN NL OF 156 155 269 9 14 1 .952 1.790 1.780
1965 SLN NL LF 149 146 264 11 12 0 .958 1.890 1.850
1979 SLN NL LF 98 95 152 7 6 2 .964 1.870 1.620
1974 SLN NL OF 152 150 283 8 10 2 .967 2.00 1.910
1970 SLN NL RF 3 3 10 0 0 0 1.00 3.100 3.330
1966 SLN NL RF 35 35 54 1 6 0 .902 1.640 1.570
1964 SLN NL LF 99 99 172 5 11 0 .941 1.810 1.790
1977 SLN NL LF 130 121 185 2 9 1 .954 1.870 1.440
1972 SLN NL OF 149 147 253 6 13 1 .952 1.790 1.740
1969 SLN NL LF 157 154 253 7 14 2 .949 1.710 1.660
1965 SLN NL OF 153 153 272 11 12 1 .959 1.860 1.850
1979 SLN NL OF 98 95 152 7 7 2 .958 1.870 1.620
1975 SLN NL LF 128 126 253 5 9 0 .966 2.180 2.020
1971 SLN NL LF 156 154 264 7 14 3 .951 1.780 1.740
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
1964 World Series, 1967 World Series, 1968 World Series, 3000 hit club, Baseball History, Busch Stadium, Chicago Cubs, Cycle, Hall of Fame, Jackie Robinson, Joe DiMaggio, Lou Brock, Olympic Baseball, Rickey Henderson, Roberto Clemente Award, Southern, St. Louis Cardinals, The Sporting News Major League Player of the Year Award, Ty Cobb, Vince Coleman, Wrigley Field

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles