Scott Brosius
- Position(s):
- 2B, 3B, DH, LF, OF, RF, 1B, SS, CF
- Born:
- August 15, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 8-07-1991 with OAK
- Allstar Selections:
- 1998 BR, 1998 WsMVP, 1999 GG
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | OAK | 36 | 68 | 9 | 16 | 5 | 0 | 2 | 4 | 3 | 11 | .235 | .279 | .397 | .676 |
| 1992 | OAK | 38 | 87 | 13 | 19 | 2 | 0 | 4 | 13 | 3 | 13 | .218 | .276 | .379 | .655 |
| 1993 | OAK | 70 | 213 | 26 | 53 | 10 | 1 | 6 | 25 | 14 | 37 | .249 | .319 | .390 | .709 |
| 1994 | OAK | 96 | 324 | 31 | 77 | 14 | 1 | 14 | 49 | 24 | 57 | .238 | .318 | .417 | .735 |
| 1996 | OAK | 114 | 428 | 73 | 130 | 25 | 0 | 22 | 71 | 59 | 85 | .304 | .458 | .516 | .974 |
| 2001 | NYA | 120 | 428 | 57 | 123 | 25 | 2 | 13 | 49 | 34 | 83 | .287 | .379 | .446 | .825 |
| 1995 | OAK | 123 | 389 | 69 | 102 | 19 | 2 | 17 | 46 | 41 | 67 | .262 | .388 | .452 | .841 |
| 1997 | OAK | 129 | 479 | 59 | 97 | 20 | 1 | 11 | 41 | 34 | 102 | .203 | .282 | .317 | .599 |
| 1999 | NYA | 133 | 473 | 64 | 117 | 26 | 1 | 17 | 71 | 39 | 74 | .247 | .342 | .414 | .757 |
| 2000 | NYA | 135 | 470 | 57 | 108 | 20 | 0 | 16 | 64 | 45 | 73 | .230 | .330 | .374 | .704 |
| 1998 | NYA | 152 | 530 | 86 | 159 | 34 | 0 | 19 | 98 | 52 | 97 | .300 | .417 | .472 | .889 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | OAK | 36 | 72 | 0 | 1 | 27 | 0 | 0 | 2 | 3 | 1 |
| 1992 | OAK | 38 | 93 | 1 | 0 | 33 | 2 | 1 | 0 | 3 | 0 |
| 1993 | OAK | 70 | 233 | 2 | 3 | 83 | 1 | 0 | 6 | 6 | 0 |
| 1994 | OAK | 96 | 360 | 6 | 4 | 135 | 2 | 0 | 7 | 2 | 6 |
| 1996 | OAK | 114 | 500 | 5 | 1 | 221 | 7 | 4 | 11 | 7 | 2 |
| 2001 | NYA | 120 | 478 | 5 | 6 | 191 | 5 | 2 | 10 | 3 | 1 |
| 1995 | OAK | 123 | 443 | 4 | 1 | 176 | 8 | 0 | 5 | 4 | 2 |
| 1997 | OAK | 129 | 526 | 4 | 5 | 152 | 4 | 1 | 9 | 9 | 4 |
| 1999 | NYA | 133 | 529 | 9 | 2 | 196 | 6 | 2 | 13 | 9 | 3 |
| 2000 | NYA | 135 | 519 | 2 | 0 | 176 | 2 | 1 | 17 | 0 | 3 |
| 1998 | NYA | 152 | 603 | 3 | 8 | 250 | 10 | 1 | 4 | 11 | 8 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1146 | 3889 | 544 | 1001 | 531 | 200 | 8 | 141 | 699 | 348 | 47 | 57 | 30 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 540 | 1901 | 264 | 507 | 282 | 105 | 3 | 65 | 23 | 15 | 327 | 170 | 23 |
| OAK | 606 | 1988 | 280 | 494 | 249 | 95 | 5 | 76 | 34 | 15 | 372 | 178 | 24 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Scott Brosius

Comments
Be respectful, keep it clean.