Tony Brottem
- Position(s):
- C, OF, 1B
- Born:
- April 30, 1891
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 176 lbs
- Major League Debut:
- 4-17-1916 with SLN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 135 | 10 | 29 | 13 | 3 | 0 | 0 | 22 | 9 | 0 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLN | 28 | 37 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 10 | 4 | 0 | |
| PIT | 30 | 91 | 6 | 22 | 9 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 0 |
| WS1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Tony Brottem

Comments
Be respectful, keep it clean.