Larry Brown
- Position(s):
- 2B, SS, 3B
- Born:
- March 1, 1940
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 7-06-1963 with CLE
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CLE | 74 | 247 | 28 | 63 | 6 | 0 | 5 | 18 | 22 | 27 | .255 | .348 | .340 | .688 |
| 1964 | CLE | 115 | 335 | 33 | 77 | 12 | 1 | 12 | 40 | 24 | 55 | .230 | .307 | .379 | .687 |
| 1965 | CLE | 124 | 438 | 52 | 111 | 22 | 2 | 8 | 40 | 38 | 62 | .253 | .345 | .368 | .712 |
| 1966 | CLE | 105 | 340 | 29 | 78 | 12 | 0 | 3 | 17 | 36 | 58 | .229 | .344 | .291 | .635 |
| 1967 | CLE | 152 | 485 | 38 | 110 | 16 | 2 | 7 | 37 | 53 | 62 | .227 | .348 | .311 | .660 |
| 1968 | CLE | 154 | 495 | 43 | 116 | 18 | 3 | 6 | 35 | 43 | 46 | .234 | .331 | .319 | .651 |
| 1969 | CLE | 132 | 469 | 48 | 112 | 10 | 2 | 4 | 24 | 44 | 43 | .239 | .335 | .294 | .629 |
| 1970 | CLE | 72 | 155 | 17 | 40 | 5 | 2 | 0 | 15 | 20 | 14 | .258 | .387 | .316 | .703 |
| 1971 | CLE | 13 | 50 | 4 | 11 | 1 | 0 | 0 | 5 | 3 | 3 | .220 | .300 | .240 | .540 |
| 1971 | OAK | 70 | 189 | 14 | 37 | 2 | 1 | 1 | 9 | 7 | 19 | .196 | .238 | .233 | .471 |
| 1972 | OAK | 47 | 142 | 11 | 26 | 2 | 0 | 0 | 4 | 13 | 8 | .183 | .275 | .197 | .472 |
| 1973 | BAL | 17 | 28 | 4 | 7 | 0 | 0 | 1 | 5 | 5 | 4 | .250 | .429 | .357 | .786 |
| 1974 | TEX | 54 | 76 | 10 | 15 | 2 | 0 | 0 | 5 | 9 | 13 | .197 | .316 | .224 | .539 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CLE | 105 | 384 | 0 | 5 | 99 | 3 | 3 | 11 | 0 | 1 |
| 1971 | CLE | 13 | 54 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 |
| 1971 | OAK | 70 | 200 | 0 | 3 | 44 | 1 | 0 | 7 | 1 | 2 |
| 1973 | BAL | 17 | 35 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 |
| 1974 | TEX | 54 | 87 | 1 | 1 | 17 | 0 | 0 | 5 | 0 | 0 |
| 1972 | OAK | 47 | 157 | 1 | 1 | 28 | 0 | 1 | 9 | 0 | 0 |
| 1965 | CLE | 124 | 490 | 2 | 10 | 161 | 2 | 0 | 6 | 5 | 7 |
| 1970 | CLE | 72 | 180 | 2 | 3 | 49 | 0 | 1 | 6 | 1 | 0 |
| 1963 | CLE | 74 | 281 | 2 | 9 | 84 | 1 | 0 | 4 | 4 | 3 |
| 1964 | CLE | 115 | 367 | 3 | 3 | 127 | 2 | 3 | 10 | 1 | 2 |
| 1969 | CLE | 132 | 521 | 3 | 4 | 138 | 1 | 2 | 10 | 5 | 3 |
| 1967 | CLE | 152 | 562 | 4 | 14 | 151 | 6 | 6 | 12 | 4 | 4 |
| 1968 | CLE | 154 | 553 | 4 | 6 | 158 | 5 | 10 | 12 | 1 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1129 | 3449 | 331 | 803 | 254 | 108 | 13 | 47 | 414 | 317 | 22 | 22 | 23 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 17 | 28 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
| CLE | 941 | 3014 | 292 | 718 | 231 | 102 | 12 | 45 | 21 | 21 | 370 | 283 | 21 |
| OAK | 117 | 331 | 25 | 63 | 13 | 4 | 1 | 1 | 1 | 2 | 27 | 20 | 1 |
| TEX | 54 | 76 | 10 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Larry Brown

Comments
Be respectful, keep it clean.